|
Malaysian Agriculture Repository >
Browsing by Subject DEGRADATION DU SOL
Showing results 1 to 20 of 24
Title | Type | Issue Date | Assessment of soil erodibility potential in Malaysia - a case study Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 63-72 | Book Section | 1997 |
Compilation of presented research papers on soil erosion issues in Malaysia : (international level) | Book | 1997 |
Compilation of presented research papers on soil erosion issues in Malaysia: (national level) | Book | 1997 |
Degradation of cut and fill slopes in sedimentary rock formations along the Miri-Bintulu Road [Sarawak, Malaysia] GEOTROPIKA 2001: proceeding of the Sixth Geotechnical Engineering Conference: Sarawak (Malaysia), 5-7 Nov 2001, p. 37-43 | Proceedings Paper | 2001 |
Determination of the land use management factors of the USLE in reducing soil erosion loss Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 46-52 | Book Section | 1997 |
Determination of the land use management factors of the USLE in reducing soil erosion loss using satellite imagery Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 53-62 | Book Section | 1997 |
Effectiveness of grass mulching in reducing soil erosion loss Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 133-140 | Book Section | 1997 |
Effects of slope length and steepness with regard to soil erosion Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 98-109 | Book Section | 1997 |
Erosion intensity study on Highland Resort areas in Peninsular Malaysia Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 72-77 | Book Section | 1997 |
Erosion Risk Map of Langkawi Island Proceedings of the Soil Science Conference of Malaysia 1995: Kedah (Malaysia), 17-19 Apr. 1995, p. 139-144 | Proceedings Paper | 1996 |
Erosion study in Cameron Highlands Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 20-31 | Book Section | 1997 |
Erosion study in Cameron Highlands (case study) Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 94-124 | Book Section | 1997 |
Production of Malaysian soil erodibility nomograph in relation to soil erosion issues | Book | 1999 |
Rainfall analysis in relation to erosion risk frequency - a case study (Cameron Highlands) Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 124-140 | Book Section | 1997 |
Rainfall energy production in relation to soil erosion Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 32-71 | Book Section | 1997 |
Remote sensing application in determination of land use management factors of the USLE Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 141-147 | Book Section | 1997 |
Satellite imagery in determination of land use management factors of the USLE in reducing soil erosion loss Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 83-97 | Book Section | 1997 |
Soil erodibility potential at tragic areas in Malaysia Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 110-123 | Book Section | 1997 |
Soil erodibility potential in relation to erosion risk - a case study Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 73-82 | Book Section | 1997 |
Soil erosion (occurrences, features, mapping, guidelines and control) Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 125-132 | Book Section | 1997 |
Showing results 1 to 20 of 24
|