|
Malaysian Agriculture Repository >
Browsing by Subject DEMOGRAPHY
Showing results 1 to 20 of 29
Title | Type | Issue Date | Assessment of dietary diversity score, nutritional status and socio-demographic characteristics of under-5 children in some rural areas of Imo State, Nigeria Malaysian Journal of Nutrition, 23 (3), p. 425-435 | Journal Contribution | 2017 |
Assessment of fish and shellfish consumption of coastal barangays along the Marilao-Meycauayan-Obando River System (MMORS), Philippines Malaysian Journal of Nutrition, 23 (2), p. 263-277 | Journal Contribution | 2017 |
Association of maternal social capital with nutritional status of 6 to 24-month-old children living in urban and rural areas in Laguna, Philippines. Malaysian Journal of Nutrition, 23 (1), p. 53-63 | Journal Contribution | 2017 |
Customers’ awareness and attitude in purchasing herbal products in Kuala Terengganu Journal of Agrobiotechnology (Malaysia), 12 (1S), p. 14-20 | Journal Contribution | 2021 |
Demography and reproduction study of the night heron at Sungai Tebuk, Kuala Kurau, Perak. Journal of Wildlife and Parks, 8 (1), p. 94-98 | Journal Contribution | 1989 |
Demography of the veterinary graduates (1978-1998) from the Faculty of Veterinary Medicine and Animal Science, Universiti Putra (Pertanian) Malaysia Jurnal Veterinar Malaysia (Malaysia), 11 (2), p. 61-66 | Journal Contribution | 1999 |
The demography of two wild Arenga species (Arecaceae) in Malaysia Malayan Nature Journal (Malaysia), 54 (2), p. 95-107 | Journal Contribution | 2000 |
Economic-technological-demographic modelling of the Malaysian Economy Kertas kerja teknikal Seminar Kebangsaan Menilai Pencapaian Penyelidikan IRPA Dalam Rancangan Malaysia Kelima (Sains Sosial): Sintok, Kedah (Malaysia), 25-26 Nov, 1991 | Proceedings Paper | 1991 |
Effects of consuming yellowstripe scad versus salmon on lipid profile, fasting glucose, body weight status and blood pressure among healthy overweight Malaysian adults Malaysian Journal of Nutrition, 23 (3), p. 343-352 | Journal Contribution | 2017 |
Environmental heterogeneity caused by anthropogenic disturbance drives forest structure and dynamics in Brazilian atlantic forest Journal Of Tropical Forest Science, 32 (2), p. 125-135 | Journal Contribution | 2020 |
Fiscal policy emphasis and strategies for rural development New challenges facing rural development and poverty eradication, p. 1-17 | Book Section | 2005 |
Health-related quality of life of elderly with chronic obstructive pulmonary disease from selected government institutions Malaysian Journal Of Nutrition (Malaysia), 25 (1), p. 27-35 | Journal Contribution | 2019 |
Knowledge, attitude and practice regarding dietary fibre intake among Malaysian rural and urban adolescents Malaysian Journal Of Nutrition, 24 (1), p. 77-88 | Journal Contribution | 2018 |
Life table and demographic parameters of the metallic blue Ladybeetle, Curinus coeruleus Mulsant, fed with the Asian Citrus psyllid, Diaphorina citri Kuwayama Pertanika Journal of Tropical Agricultural Science (Malaysia), 31 (1), p. 1-10 | Journal Contribution | 2008 |
Maximum sustainable yield for marine metapopulation governed by coupled generalised logistic equations Journal of Sustainability Science and Management (Malaysia), 7 (2), p. 201-206 | Journal Contribution | 2012 |
Natural forest dynamics. II. Sampling of tree volume using quadrats in tropical forests of Peninsular Malaysia Journal Of Tropical Forest Science (Malaysia), 10 (2), p. 141-154 | Journal Contribution | 1997 |
Nutritional knowledge, attitude and practices of women living with HIV/AIDS in Lagos southwest, Nigeria Malaysian Journal of Nutrition, 22 (1), p. 1-15 | Journal Contribution | 2016 |
Nutritional status and quality of life of oncology patients prior to pelvic radiotherapy Malaysian Journal of Nutrition, 23 (3), p. 361-373 | Journal Contribution | 2017 |
Nutritional status of children living in an orphanage in Dhaka city, Bangladesh Malaysian Journal of Nutrition, 23 (2), p. 291-298 | Journal Contribution | 2017 |
Plasma antioxidant vitamins are not related to body mass index but socio-demographic factors among apparently healthy Nigerians resident in Abakaliki, Ebonyi State Malaysian Journal of Nutrition, 22 (3), p. 335-344 | Journal Contribution | 2016 |
Showing results 1 to 20 of 29
|