|
Malaysian Agriculture Repository >
Browsing by Subject DENSITE
Showing results 1 to 20 of 46
Title | Type | Issue Date | The application of 3-D-X-Ray tomography with finite element analysis for engineering properties of strands-based composites Advances and Challenges in Biocomposites: Proceedings of the 8th Pacific Rim Bio-Based Composites Symposium: Kuala Lumpur (Malaysia), 20-23 Nov 2006, p. 200-209 | Proceedings Paper | 2006 |
Calorific value of some Malaysian timbers Malaysian Forester (Malaysia), 48 (2), p. 148-153 | Journal Contribution | 1985 |
Canopy density mapping- a new tool for forest management Managing forest in the new millenium: Proceedings of The 13th Malaysian Forestry Conference, 20-23 Aug 2001, Johor Bahru (Malaysia), Jabatan Perhutanan Semenanjung Malaysia: Johor Bahru (Malaysia), 20-23 Aug 2001, p. 151-164 | Proceedings Paper | 2004 |
Changes in density and diversity of fish resources before and after the tsunami in Kedah waters using a commercial trawler Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 8-27 | Proceedings Paper | 2005 |
Changes in density and diversity of fish resources before and after the tsunami in the southwest coast of Penang Island using K.K. MERSUJI Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 37-55 | Proceedings Paper | 2005 |
Classification of 49 species in current market Market prospects of fast-growing timber plantation species in Peninsular Malaysia, p. 65-75 | Book Section | 2002 |
Conversion of high-value panel products from less-used wood species [Malaysia] Indigenous species for forest plantations: proceedings of a national seminar held on 23 - 24 April 1992 at the Faculty of Forestry, Universiti Pertanian Malaysia, Serdang: Selangor (Malaysia), 23-24 Apr 1992, p. 99-107 | Proceedings Paper | 1992 |
Densities and indices of hydrogenated palm olein and fractionated palm oil Elaeis (Malaysia), 7 (2), p. 156-161 | Journal Contribution | 1995 |
Density and anatomical features of an eight-year-old sentang tree Journal of Tropical Forest Products (Malaysia), 6 (1), p. 119-123 | Journal Contribution | 2000 |
Density and sapwood variation of Malaysian-grown teak Forests and society : the role of research : XXI IUFRO World Congress : Kuala Lumpur (Malaysia), 7-12 Aug 2000, p. 148 | Proceedings Paper | 2000 |
The density of oils in the liquid state (with special reference to palm oil) PORIM Technology (Malaysia) (12) | Journal Contribution | 1984 |
The determination of bulk (apparent) density of plant fibres by using toluene solvent Advances and Challenges in Biocomposites: Proceedings of the 8th Pacific Rim Bio-Based Composites Symposium: Kuala Lumpur (Malaysia), 20-23 Nov 2006, p. 480 | Proceedings Paper | 2006 |
Development od an empirical model for MDF hot press and comparison with a fundamental model Advances and Challenges in Biocomposites: Proceedings of the 8th Pacific Rim Bio-Based Composites Symposium: Kuala Lumpur (Malaysia), 20-23 Nov 2006, p. 379-389 | Proceedings Paper | 2006 |
Development of rattan transformation and processing industry in upgrading the livelihood of the rural people in Malaysia Synergistic Approach to Appropriate Forestry Technology for Sustaining Rainforest Ecosystems: Proceedings International Forestry Seminar: Sarawak (Malaysia), 7-9 Mar 2005, p. 289-298 | Proceedings Paper | 2005 |
Effect of interactions of three growth-promoting microorganisms on VAM colonization, spore density, plant growth and nutrient accumulation in tomato (Lycopersicon esculentum) seedlings Pertanika Journal of Tropical Agricultural Science (Malaysia), 18 (3), p. 187-191 | Journal Contribution | 1995 |
The effect of oil palm wood extractives on growth of decaying microorganisms Proceedings of the National Seminar on Oil Palm Trunk & Other Palmwood Utilization: Kuala Lumpur (Malaysia), 4-5 Mar 1991, p. 73-80 | Proceedings Paper | 1991 |
Effect of spacing on performance of teak at Longuza, Tanga, Tanzania Journal of Tropical Forest Science (Malaysia), 10 (2), p. 176-187 | Journal Contribution | 1997 |
The effects of logging road construction and timber harvesting activities on stream water quality in Deramakot forest reserve Managing forest in the new millenium: Proceedings of The 13th Malaysian Forestry Conference, 20-23 Aug 2001, Johor Bahru (Malaysia), Jabatan Perhutanan Semenanjung Malaysia: Johor Bahru (Malaysia), 20-23 Aug 2001, p. 199-214 | Proceedings Paper | 2004 |
Engineering properties of local bamboo UPM Engineering Review (Malaysia) (no. 1), p. 8-18 | Journal Contribution | 1989 |
Erosion study in Cameron Highlands Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 7-19 | Book Section | 1997 |
Showing results 1 to 20 of 46
|