|
Malaysian Agriculture Repository >
Browsing by Subject DESASTRES
Showing results 1 to 13 of 13
Title | Type | Issue Date | Changes in monthly commercial catch rates before and after the tsunami in Kedah and Penang waters Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 28-36 | Proceedings Paper | 2005 |
Changes in species composition and catch rates of cephalopods and crustaceans in Kedah waters before and after the tsunami Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 126-132 | Proceedings Paper | 2005 |
Controlled adaptive natural resources conservation Agro-Search (Malaysia), 8 (1), p. 8-14 | Journal Contribution | 2001 |
Economic valuation of catastrophe risks management Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks, Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 131-147 | Proceedings Paper | 2004 |
Effects of tsunami on Kedah waters: relationships between biotic and abiotic factors in the benthic environment Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 133-141 | Proceedings Paper | 2005 |
How Japanese wild boars overcome fences? New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia.: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 202-204 | Proceedings Paper | 2004 |
Impact of tsunami on the Sungai Udang and Kampung Nelayan cage culture sites Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 178-180 | Proceedings Paper | 2005 |
A new research perspective integrated management for disaster and environmental risk Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks, Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 115-130 | Proceedings Paper | 2004 |
Sediment characteristics of Kedah coastal areas before and after the December 2004 tsunami Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 169-174 | Proceedings Paper | 2005 |
A simulation-based optimization approach for integrated flood risk management Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 423-439 | Proceedings Paper | 2004 |
Socio-economic impacts of the tsunami on the traditional fishers of Southwest Penang Island Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 1-12 Aug 2005, p. 152-159 | Proceedings Paper | 2005 |
Striking a balance between development and environmental protection in Cameron Highlands Cameron Highlands : issues and challenges in sustainable development: Cameron Highlands (Malaysia), 11-12 Dec. 2004, p. 12-25 | Proceedings Paper | 2006 |
Study on transport and deposition of contaminated sediment in coastal areas affected by the tsunami Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 164-168 | Proceedings Paper | 2005 |
Showing results 1 to 13 of 13
|