|
Malaysian Agriculture Repository >
Browsing by Subject FORESTS
Showing results 1 to 20 of 277
Title | Type | Issue Date | The abundance and diversity of Ichneumonidae (Insecta: Hymenoptera) in southwestern Endau-Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 177-182 | Book Section | 2007 |
Achieving no net loss of biodiversity conservation in multiple-use forest landscapes: a 21st century challenge Proceedings of the 17th Malaysian Forestry Conference: a Century of Forest Management: Lessons Learnt & the Way Forward: Kota Kinabalu (Malaysia), 11-12 Nov 2014, p. 150-164 | Proceedings Paper | 2015 |
Agroforestry approach in the New Agricultural Policy3 [Malaysia] Planter (Malaysia), 75 (880), p. 327-329 | Journal Contribution | 1999 |
Air temperature and humidity measurements at the forest edge of Taman Negara Pahang, Malaysia Proceedings of International Symposium on Rehabilitation of Tropical Rainforest Ecosystems 2011: Kuala Lumpur, Malaysia, 24 - 25 October 2011, p. 269-274 | Proceedings Paper | 2011 |
An alkaloid phytochemical survey of plants in the Gunung Danum Area, Sabah, Malaysia Malayan Nature Journal (Malaysia), 54 (2), p. 87-94 | Journal Contribution | 2000 |
Allometric equation for predicting aboveground biomass of three tree species Journal Of Tropical Forest Science (Malaysia), 23(2), p. 125-132 | Journal Contribution | 2011 |
Allometric relationship of trees based on ecological grouping in Hill Dipterocarp Forest, Peninsular Malaysia Enhancing Plant Productivity and Ecosystem Services in a Challenging Environment: Proceedings of the 20th Malaysian Society of Plant Physiology Conference 2009 (MSPPC 2009): Port Dickson, Negeri Sembilan (Malaysia), 24-26 Jul, 2009, p. 177-182 | Proceedings Paper | 2010 |
Altitudinal diversity of Braconid Wasps (Hymenoptera: Braconidae) at Fraser's hill, Pahang, Malaysia Journal of Tropical Agricultural Science, 41 (1), p. 463-476 | Journal Contribution | 2018 |
Altitudinal variation of species composition in the dipterocarp forest at Bukit Karung, Central Kalimantan, Indonesia Proceedings of the Seventh Round-Table Conference on Dipterocarps: Kuala Lumpur (Malaysia), 7-10 Oct, 2002, p. 59-72 | Proceedings Paper | 2003 |
Amphibian density and diversity in a disturbed habitat in Belum Temengor Forest Complex, Perak, Malaysia Journal of Wildlife and Parks (Malaysia), 28 (1), p. 141-143 | Journal Contribution | 2014 |
Analysing human impacts on peat swamp forests in Coastal Jambi using satellite images Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul, 1999, p. 285-293 | Proceedings Paper | 2004 |
An annotated checklist of migratory birds in Kenyir, Setiu and Pulau Perhentian Besar, Terengganu, Malaysia Journal of Sustainability Science and Management, 12 (2), p. 135-160 | Journal Contribution | 2017 |
Anthropogenic impacts on forest regeneration: challenges and the way forward Beyond biodiversity conservation, p. 247-260 | Book Section | 2014 |
Assemblage structure of Palaeotropical frugivorous bats at mineral licks sites in Deramakot and Tangkulap Forest Reserve, Sabah Journal of Tropical Biology and Conservation, 15, p. 121-137 | Journal Contribution | 2018 |
Assessing and monitoring of peat swamp forest changes in Selangor using landsat TM satellite imagery Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul, 1999, p. 312-334 | Proceedings Paper | 2004 |
Assessing the socio-economics of the Melaleuca (gelam) forest in Peninsular Malaysia Malaysian Forester (Malaysia), 61 (2), p. 73-86 | Journal Contribution | 1998 |
An assessment of changes in biomass carbon stocks in tree crops and forests in Malaysia Journal of Tropical Forest Science (Malaysia), 17 (2), p. 279-296 | Journal Contribution | 2005 |
Assessment of forest ecosystems in Mount Silam, Lahad Datu, Sabah Compilation of Papers: Mount Silam Scientific Expedition Lahad Datu, Sabah. 13th-18th January 2020, p. 4-21 | Book Section | 2020 |
An assessment of the growth of plantation grown Pentaspadon motleyi (Pelong) Journal of Tropical Forest Science (Malaysia), 10 (1), p. 133-136 | Journal Contribution | 1997 |
Assessment on recreational impacts in Malaysia recreation forests Forests and society : the role of research : XXI IUFRO World Congress : Kuala Lumpur (Malaysia), 7-12 Aug 2000, p. 216 | Proceedings Paper | 2000 |
Showing results 1 to 20 of 277
|