|
Malaysian Agriculture Repository >
Browsing by Subject HIDROLOGIA
Showing results 1 to 20 of 39
Title | Type | Issue Date | Assessment of soil erodibility potential in Malaysia - a case study Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 63-72 | Book Section | 1997 |
Biophysical description of the South-East Pahang peat swamp forest Integrated management plan of the South-East Pahang peat swamp forest, p. 10-55 | Book Section | 2008 |
Channel profiles and hydrodynamics of streams and lake at the Loagan Bunut National Park, Sarawak Scientific journey through Borneo: Loagan Bunut : a scientific expedition on the physical, chemical, biological, and sociological aspects, p. 30-35 | Book Section | 2006 |
Determination of the land use management factors of the USLE in reducing soil erosion loss Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 46-52 | Book Section | 1997 |
Determination of the land use management factors of the USLE in reducing soil erosion loss using satellite imagery Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 53-62 | Book Section | 1997 |
Effectiveness of grass mulching in reducing soil erosion loss Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 133-140 | Book Section | 1997 |
Effects of slope length and steepness with regard to soil erosion Compilation of presented research papers on soil erosion issues in Malaysia: (international level), p. 98-109 | Book Section | 1997 |
Erosion intensity study on Highland Resort areas in Peninsular Malaysia Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 72-77 | Book Section | 1997 |
Erosion study in Cameron Highlands Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 20-31 | Book Section | 1997 |
Erosion study in Cameron Highlands (case study) Compilation of presented research papers on soil erosion issues in Malaysia: (national level), p. 94-124 | Book Section | 1997 |
General condition of the Langat Basin The study on the sustainable groundwater resources and environmental managament for the Langat Basin in Malaysia: final report: volume 2: main report, p. 3-51 | Book Section | 2002 |
Groundwater potential in Pulau Manukan, Sabah, Malaysia Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 371-378 | Proceedings Paper | 2004 |
Groundwater status The study on the sustainable groundwater resources and environmental managament for the Langat Basin in Malaysia: final report: volume 2: main report, p. 53-181 | Book Section | 2002 |
Hill and mountain ecosystems Research at Universiti Sains Malaysia: the natural habitat, p. 63-71 | Book Section | 2004 |
Hydrological assessment of the Klias Forest-Reserve Proceedings of the Ninth Sabah Inter-Agency Tropical Ecosystem (SITE) Research Seminar: Sabah (Malaysia), 30 Sept - 1 Oct 2004, p. 39-49 | Proceedings Paper | 2005 |
Hydrology of a small developed peatland watershed : rainfall, runoff and ground water Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul, 1999, p. 165-173 | Proceedings Paper | 2004 |
Land use change and hydrological processes in upland forest areas in the tropics Proceedings Regional Workshop on Impact of Man's Activities on Tropical Upland Forest Ecosystems: Serdang, Selangor (Malaysia), 3-6 Feb. 1986, p. 257-270 | Proceedings Paper | 1986 |
Lowland tropical peatlands of Southeast Asia: importance, impacts and prospects Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul, 1999, p. 174-184 | Proceedings Paper | 2004 |
Monsoon seasonality and aspects of hydrological regume with reference to agriculture in Bangladesh Malaysian Journal of Tropical Geography (Malaysia), 21 (1), p. 25-34 | Journal Contribution | 1990 |
Pemodelan berstatistik data hidrologi Ecological and Environmental Modelling (ECOMOD 2001): Proceedings of the National Workshop: Pulau Pinang (Malaysia), 3-4 Sep 2001, p. 130-137 | Proceedings Paper | 2003 |
Showing results 1 to 20 of 39
|