|
Malaysian Agriculture Repository >
Browsing by Subject INUNDACION
Showing results 1 to 20 of 27
Title | Type | Issue Date | Assessment on rainfall erosivity with regard to the flood occurrence at major river of Peninsular Malaysia Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 389-400 | Proceedings Paper | 2004 |
Comparison of three flood runoff models in the Shonai River basin, Japan Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 401-421 | Proceedings Paper | 2004 |
Deforestation the cause of disaster [flooding and death] [Malaysia] Massa (Malaysia), 2 (53), p. 34-36 | Journal Contribution | 1996 |
Development of rotan [rattans] plantations in Sabah. A case study of rotan plantations in seasonally flooded areas Proceedings: Seminar on Forest Plantation Development in Malaysia: Sabah (Malaysia), 9-14 Jul 1984, p. 51-56 | Proceedings Paper | 1985 |
Ecological and modelling approach to flood-fish relationships in the Mekong River Basin [Cambodia] Ecological and Environmental Modelling (ECOMOD 2001): Proceedings of the National Workshop: Pulau Pinang (Malaysia), 3-4 Sep 2001, p. 20-27 | Proceedings Paper | 2003 |
Effect of flooding on the chilli collar rot pathogen in Malaysian soil Plant protection in the tropics: proceedings of Fourth International Conference on Plant Protection in the Tropics: Kuala Lumpur, Malaysia, 1994, p. 90-91 | Proceedings Paper | 1994 |
Effect of flooding on vegetative and reproductive growth of groundnut [Arachis hypogaea] [in Peninsular Malaysia] MARDI Research Bulletin (Malaysia), 14 (2), p. 112-118 | Journal Contribution | 1986 |
Evident [flooding and death] could be avoided [Malaysia] Massa (Malaysia), 2 (53), p. 37 | Journal Contribution | 1996 |
An expert system prototype for design flood estimation techniques Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 341-349 | Proceedings Paper | 2004 |
Flood control through integrated urban drainage : a planning perspective Reviving cities : enterprises, maritime, heritage opportunities, p. 157-166 | Book Section | 2000 |
Floods in Kuala Lumpur [Malaysia] Alam Sekitar (Malaysia), 9 (2), p. 25-27 | Journal Contribution | 1984 |
Integrated river basin management Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks, Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 19-43 | Proceedings Paper | 2004 |
Integrated stormwater management as a holistic solution to overcome flooding, river pollution and water scarcity in Malaysia Research at Universiti Sains Malaysia: environmental management and engineering, p. 45-57 | Book Section | 2004 |
Kaedah analisis banjir melalui aplikasi sistem maklumat geografi (GIS) Impak pembangunan kualiti hidup dan persekitaran, p. 157-168 | Book Section | 2002 |
Kesan redahan pembangunan dan degradasi kualiti air permukaan Perbandaran dan perancangan persekitaran, p. 117-129 | Book Section | 2000 |
Land suitability evaluation for floodwater spreading using multicriteria analyses Proceedings of the Soil Science Conference of Malaysia 2007: Peat and Other Soil Factors in Crop Production: Sarawak (Malaysia), 17-19 Apr 2007, p. 370-375 | Proceedings Paper | 2007 |
Modeling the effectiveness of detention ponds in improving the quality of stormwater Water Environmental Planning: Towards Integrated Planning and Management of Water Resources for Environmental Risks: Kuala Lumpur (Malaysia), 15-16 Oct 2002, p. 569-583 | Proceedings Paper | 2004 |
Nature of genetic control of the length and number of elongated internodes in deepwater rice under non-flooded condition Pertanika Journal of Tropical Agricultural Science (Malaysia), 16 (1), p. 31-35 | Journal Contribution | 1993 |
Responses of Shorea curtisii and Shroea leprosula seedlings to short-term flooding Journal of Tropial Forest Science (Malaysia), 12 (2), p. 414-417 | Journal Contribution | 2000 |
Runtuhan dan hakisan cerun di sekitar kawasan Bukit Koman, Raub, Pahang Impak pembangunan kualiti hidup dan persekitaran, p. 147-155 | Book Section | 2002 |
Showing results 1 to 20 of 27
|