|
Malaysian Agriculture Repository >
Browsing by Subject Latex plants
Showing results 1 to 20 of 36
Title | Type | Issue Date | Analysis of the non-rubber constituents of latex from Alstonia angustiloba Journal Of Tropical Forest Science (Malaysia), 4 (3), p. 225-232 | Journal Contribution | 1992 |
Arenga pinnata (Wurmb) Merr. (Kabung) Kenali 114 spesies buah-buahan liar, p. 28-29 | Book Section | 2014 |
Artocarpus elasticus Reinw. ex Blume (Terap nasi) Kenali 114 spesies buah-buahan liar, p. 36-37 | Book Section | 2014 |
Artocarpus fulvicortex F.M.Jarrett (Tampang gajah) Kenali 114 spesies buah-buahan liar, p. 38-39 | Book Section | 2014 |
Artocarpus hispidus F.M.Jarrett (Tempunik) Kenali 114 spesies buah-buahan liar, p. 42-43 | Book Section | 2014 |
Artocarpus integer (Thumb.) Merr. var. silverstris Corner (Bangkung) Kenali 114 spesies buah-buahan liar, p. 44-45 | Book Section | 2014 |
Artocarpus kemando Miq. (Pudu) Kenali 114 spesies buah-buahan liar, p. 46-47 | Book Section | 2014 |
Artocarpus lowii King (Miku) Kenali 114 spesies buah-buahan liar, p. 52-53 | Book Section | 2014 |
Artocarpus rigidus Blume (Tempunik) Kenali 114 spesies buah-buahan liar, p. 58-59 | Book Section | 2014 |
Artocarpus scortechinii King (Terap hitam) Kenali 114 spesies buah-buahan liar, p. 60-61 | Book Section | 2014 |
Carissa carandas L. (Asam renda) Kenali 114 spesies buah-buahan liar, p. 96-97 | Book Section | 2014 |
Comparative transcriptome analysis identifies potentially relevant genes in rubber clones with a high latex yield (Hevea brasiliensis) Journal of Agrobiotechnology (Malaysia), 13 (1), p. 61-76 | Journal Contribution | 2022 |
Effect of an antioxidant system on the structure and properties of natural rubber-clay composite Journal of Rubber Research, 6 (3), p. 164-171 | Journal Contribution | 2003 |
Ficus variegata Blume (Ara kelumpang) Kenali 114 spesies buah-buahan liar, p. 134-135 | Book Section | 2014 |
Garcinia dulcis (Roxb.) Kurz (Mundu) Kenali 114 spesies buah-buahan liar, p. 142-143 | Book Section | 2014 |
Garcinia opaca King (Kandis) Kenali 114 spesies buah-buahan liar, p. 154-155 | Book Section | 2014 |
Garcinia scortechinii King (Manggis hutan) Kenali 114 spesies buah-buahan liar, p. 160-161 | Book Section | 2014 |
Ipuh [Antiaris toxicaria] Sinonim nama tempat dengan nama tumbuhan, p. 94-95 | Book Section | 2016 |
Isolation of a protease active at neutral pH with a molecular mass of 65 kDa from the lutoid-body fraction of Hevea brasiliensis latex Journal of Rubber Research, 6 (1), p. 48-57 | Journal Contribution | 2003 |
Jelutung [Dyera costulata] Sinonim nama tempat dengan nama tumbuhan, p. 98-99 | Book Section | 2016 |
Showing results 1 to 20 of 36
|