|
Malaysian Agriculture Repository >
Browsing by Subject MOVEMENT
Showing results 1 to 20 of 32
Title | Type | Issue Date | Activity pattern on Malayan Tapir (Tapirus indicus) in Temengor Forest Reserve, Perak, through the use of the camera trapping technique Journal of Wildlife and Parks, 26 (1), p. 1-4 | Journal Contribution | 2010 |
Daily activity budget of banded langur (Presbytis femoralis) in Malaysia Journal of Sustainability Science and Management (Malaysia), 15 (5), p. 84-97 | Journal Contribution | 2020 |
Daily movement, sleeping sites and canopy level use of habituated silvered-leaf monkeys (Trachypithecus cris-tatus) in Bukit Malawati, Kuala Selangor, Malaysia Journal of Sustainability Science and Management, 11 (2), p. 21-30 | Journal Contribution | 2016 |
Determination of habitat use by some Malaysian rats using fluorescent powder tracking [Malaysia] Malayan Nature Journal (Malaysia), 49 (2), p. 143-146 | Journal Contribution | 1995 |
Direct sighting of tapir at Gunung Inas, Gunung Inas Forest Reserve, Baling Kedah Journal of Wildlife and Parks, 26 (1), p. 19-20 | Journal Contribution | 2010 |
Displacement of Asian elephants (Elephas maximus), Sumatran rhinoceroses (Dicerorhinus sumatrensis) and Malayan tapirs (Tapirus indicus) in Peninsular Malaysia Journal of Wildlife and Parks, 19 (1), p. 13-18 | Journal Contribution | 2001 |
Evidence of elephant road usage at Gunung Basor, Jeli, Kelantan Journal of Sustainability Science and Management (Malaysia), 14 (1), p. 137-149 | Journal Contribution | 2019 |
Home range size of captive-bred sambar deer (Cervus unicolor) in the wild at Sungkai Wildlife Reserve, Perak. Journal of Wildlife and Parks, 19 (1), p. 19-23 | Journal Contribution | 2001 |
The Irrawaddy river dolphin in the Bernam River Journal of Wildlife and Parks, 1 (1), p. 18-18 | Journal Contribution | 1982 |
Locomotion and positional behaviour of dusky leaf monkeys (Trachypithecus obscurus) at Penang Botanical Garden Journal of Wildlife and Parks, 26 (1), p. 39-46 | Journal Contribution | 2010 |
Mek Dara experience Journal of Wildlife and Parks, 16 (1), p. 62-66 | Journal Contribution | 1998 |
The movement and migration of Shrimp, Penaeus semisulcatus in Bushehr Coastal Waters, Persian Gulf The Journal of the Asian Fisheries Society (Malaysia), 23 (2), p. 145-158 | Journal Contribution | 2010 |
Movement patterns of a translocated Malayan tapir in Senaling Inas Forest Reserve, Negeri Sembilan Journal of Wildlife and Parks (Malaysia), 32 (1), p. 13-21 | Journal Contribution | 2017 |
Movement patterns of blue swimming crab, Portunus pelagicus in the Sarawak coastal water, South China Sea Journal of Sustainability Science and Management (Malaysia), 7 (1), p. 8-15 | Journal Contribution | 2012 |
Night-time movement of fish in coastal waters of Terengganu Pertanika Journal Of Tropical Agricultural Sciences (Malaysia), 20 (1), p. 83-86 | Journal Contribution | 1997 |
An observation on the mammals along the Gandah trail near Bukit Rengit Wildlife Training Centre, Lanchang, Pahang Journal of Wildlife and Parks, 17 (1), p. 126-127 | Journal Contribution | 1999 |
Observations on the skeleton of the Sumatran rhinoceros Jurnal Veterinar Malaysia (Malaysia), 2 (1), p. 59-61 | Journal Contribution | 1990 |
Other Furniture-related tests Furniture, quality & you, p. 73-84 | Book Section | 2015 |
Parturition of sambar deer (Cervus unicolor) Journal of Wildlife and Parks, 8 (1), p. 71-74 | Journal Contribution | 1989 |
Play-fighting between wild female Malayan tiger (Panthera tigris ssp. jacksoni) and cub in Taman Negara National Park, Peninsular Malaysia Journal of Wildlife and Parks (Malaysia), 31 (1), p. 67-70 | Journal Contribution | 2016 |
Showing results 1 to 20 of 32
|