|
Malaysian Agriculture Repository >
Browsing by Subject NATIONAL PARKS
Showing results 1 to 20 of 164
Title | Type | Issue Date | Above-ground biomass estimation in protected forests of Taman Negara, Pahang, Malaysia Proceedings International Symposium On Rehabilitation Of Tropical Rainforest Ecosystems 2011: Kuala Lumpur, Malaysia, 24-25 October, 2011, p. 375-379 | Proceedings Paper | 2011 |
The abundance and diversity of Ichneumonidae (Insecta: Hymenoptera) in southwestern Endau-Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 177-182 | Book Section | 2007 |
Amphibians checklist of Bukit Rengir, Lanchang, Pahang Journal of Wildlife and Parks, 19 (1), p. 123-124 | Journal Contribution | 2001 |
Amphibians of the Lubuk Tapah and adjacent areas in southwestern Endau-Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 199-203 | Book Section | 2007 |
Animal life Malaysia`s emerald crown: exploring the world`s oldest tropical rain forest, p. 92-117 | Book Section | 1996 |
An annotated checklist of stick- and leaf-insects (Insecta : Phasmida) in southwestern Endau-Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 149-152 | Book Section | 2007 |
Antiplasmodial alkaloidal plant extracts from the Endau-Rompin forest, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 121-127 | Book Section | 2007 |
Assessing Community Based Nature Resource Management (CBNRM) practices in tourism: a case study from Penang National Park Malaysian forest: goods & services, p. 131-157. | Book Section | 2011 |
An assessment of the distribution of the freshwater fishes of the Taman Negara Pahang, Malaysia Beyond biodiversity conservation, p. 177-193 | Book Section | 2014 |
The attractiveness of Taman Negara National Park, Malaysia as perceived by local visitors Journal of Wildlife and Parks (Malaysia), 33 (1), p. 1-13 | Journal Contribution | 2018 |
Avian communities from differentially disturbed riparian forest along the Tembeling River, Taman Negara Pahang, Malaysia Beyond biodiversity conservation, p. 285-299 | Book Section | 2014 |
Biodiversity conservation in Sarawak Biodiversity - Biotechnology : gateway to discoveries, sustainable utilization and wealth creation : proceedings of the International Symposium held in Kuching Sarawak, Malaysia: Kuching, Sarawak, 19-21 Nov 2008, p. 23-32 | Proceedings Paper | 2010 |
Biodiversity conservation in Taman Negara -legal and planning issues Proceedings International Conference on Environmental Research and Technology: Penang (Malaysia), 28-30 May 2008, p. 453-458 | Proceedings Paper | 2008 |
Biogenic organic tracers in the atmosphere of a forested area at Selai, Endau, Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 31-37 | Book Section | 2007 |
Biopark concept - harmony ecosystem at urban area [Malaysia] Dewan Masyarakat (Malaysia), 35 (7), p. 27 | Journal Contribution | 1997 |
Bird checklist of Bukit Rengit, Lanchang, Pahang Journal of Wildlife and Parks, 19 (1), p. 109-122 | Journal Contribution | 2001 |
Birds and bats of Loagan Bunut National Park Sarawak, Malaysia | Book | 2008 |
The Braconid fauna (Insecta: Hymenoptera) of Selai, Endau -Rompin National Park, Johor, Malaysia The Forests and Biodiversity of Selai Endau-Rompin, p. 183-189 | Book Section | 2007 |
Breeding performance of the Malaysian captive gaur Journal of Wildlife and Parks, 19 (1), p. 25-32 | Journal Contribution | 2001 |
Breeding performance of the Malaysian captive pheasants Journal of Wildlife and Parks, 19 (1), p. 33-40 | Journal Contribution | 2001 |
Showing results 1 to 20 of 164
|