|
Malaysian Agriculture Repository >
Browsing by Subject Oyster mushroom
Showing results 1 to 16 of 16
Title | Type | Issue Date | The ability of oyster mushroom in improving nutritional composition, β-glucan and textural properties of chicken frankfurter International Food Research Journal (Malaysia), 22 (1), p. 311-317 | Journal Contribution | 2015 |
Antioxidant activity of shelf stable herbal seasoning incorporated with Pleurotus sajor-caju (oyster mushroom) powder Food Research (Malaysia), 5 (1), p. 57-64 | Journal Contribution | 2021 |
Comparative bioconversion of gamma irradiated and steam steri-lized ‘wawa’ sawdust (Triplochiton scleroxylon L.) by mycelia of oyster mushrooms (Pleurotus ostreatus Jacq. Ex.Fr. Kummer) International Food Research Journal (Malaysia), 25 (3), p. 943-950 | Journal Contribution | 2018 |
Daya maju perusahaan cendawan tiram di Semenanjung Malaysia. Economic and Technology Management Review (Malaysia), 8, p. 13-25 | Journal Contribution | 2013 |
The effect of addition of oyster mushroom (Pleurotus sajor-caju) on nutrient composition and sensory acceptation of selected wheat- and rice-based products International Food Research Journal (Malaysia), 20 (1), p. 183-188 | Journal Contribution | 2013 |
Effect of extraction conditions (temperature, pH and time) by cellulase on chemical properties of dried oyster mushroom (Pleurotus sajor-caju) extract Food Research (Malaysia), 5 (3), p. 351-358 | Journal Contribution | 2021 |
Effect of oyster mushroom (Pleurotus sajor-caju) addition on the nutritional composition and sensory evaluation of herbal seasoning International Food Research Journal (Malaysia), 23 (1), p. 262-268 | Journal Contribution | 2016 |
The effect of oyster mushroom (Pleurotus sajor-caju) flour incorporation on the physicochemical quality and sensorial acceptability of pasta International Food Research Journal (Malaysia), 26 (4), p. 1249-1257 | Journal Contribution | 2019 |
Effect of pretreatments on the characteristics of dried grey oyster mushroom (Pleurotus sajor - caju) Pertanika Journal Of Tropical Agricultural Sciences (Malaysia), 17 (2), p. 111-115 | Journal Contribution | 1993 |
The effects of sago (Metroxylon sagu) bark and frond waste as substrates on the growth and yield of grey oyster mushrooms (Pleurotus sajor-caju) Pertanika Journal Tropical Agricultural Science (Malaysia), 44 (2), p. 307-316 | Journal Contribution | 2021 |
Effects of substrates and drying methods on antioxidant compound and antioxidant activity of fruiting body extracts of two oyster mushrooms (Pleurotus ostreatus and Pleurotus cystidiosus) International Food Research Journal (Malaysia), 24 (5), p. 1998-2008 | Journal Contribution | 2017 |
Nutritive qualities of patties prepared with mixture of meat and oyster mushroom International Food Research Journal (Malaysia), 21(5), p. 2001-2006 | Journal Contribution | 2014 |
Phenolic content and free radical scavenging activity of herbal seasoning enriched with oyster mushroom (Pleurotus sajor-caju) powder Journal of Tropical Agriculture and Food Science, 45 (2), p. 165-176 | Journal Contribution | 2017 |
Physical, rheological and textural characterization of herbal seasoning enriched with oyster mushroom (Pleurotus sajor-caju) powder International Food Research Journal (Malaysia), 24 (4), p. 1445-1452 | Journal Contribution | 2017 |
Pleurotus ostreatus : its effect on carcass, serum metabolites and meat lipoprotein content of broiler chickens Journal of Tropical Agricultural Science, 40 (4), p. 629-638 | Journal Contribution | 2017 |
Understanding the mushroom industry and its marketing strategies for fresh produce in Malaysia Economic and Technology Management Review (Malaysia), 8, p. 27-37 | Journal Contribution | 2013 |
Showing results 1 to 16 of 16
|