|
Malaysian Agriculture Repository >
Browsing by Subject PRODUCCION LECHERA
Showing results 1 to 20 of 47
Title | Type | Issue Date | The analysis of management benefit on dairy farms in Taiwan New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 18-20 | Proceedings Paper | 2004 |
Androgen inhibits the cortisol secretion induced by transportation and by injection of adrenocorticotropic hormone (ACTH) in goat New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 27-29 | Proceedings Paper | 2004 |
Application of system analysis to evaluate milk production in dairy goats [Malaysia] Towards corporatising the animal and feed industries: proceedings of the 17th Malaysian Society of Animal Production (MSAP) Annual Conference,: Penang (Malaysia), 28-30 May 1995, p. 141-142 | Proceedings Paper | 1995 |
Bayesian estimation of direct and maternal genetic parameters for growth traits in Bakhtiari sheep using Gibbs sampling New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 36-38 | Proceedings Paper | 2004 |
A case study of conservation and utilization of Japanese native Mishima breed New Dimensions and Challenges for Sustainable Livestock Farming : Proceedings of the 11th Animal Science Congress : The Asian-Australasian Association of Animal Production Societies. Kuala Lumpur (Malaysia), 5-9 Sep, 2004, p. 57-59. Ozawa, S.; Hosoi, E.; Oshiro, K.; Komeya, H.; Matsuzaki, N.; Abe, Y.; Emoto, S.; Furusawa, M.; Nagata, T.; Okada, K. | Proceedings Paper | 2004 |
Cooling effect on milk production of 75 percent Friesian cows [Malaysia] Towards corporatising the animal and feed industries: proceedings of the 17th Malaysian Society of Animal Production (MSAP) Annual Conference,: Penang (Malaysia), 28-30 May 1995, p. 170-171 | Proceedings Paper | 1995 |
Determination of the best lactation curve function in the Iranian Holstein dairy cattle New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 12-14 | Proceedings Paper | 2004 |
Developing a strategic plan for Indonesia`s small holder dairy industry. New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia. Vol 1.: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 143-146 | Proceedings Paper | 2004 |
Development of on-farm feed resources for small-holder dairy farmers in the Northeast of Thailand New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 15-17 | Proceedings Paper | 2004 |
The effect intravenous injection of L-Tryptophan on growth hormone secretion in lambs New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 50-52 | Proceedings Paper | 2004 |
The effect of genotype and environment interaction on the performance of the offsprings of Iranian and Foreign sires New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 56-58 | Proceedings Paper | 2004 |
Effect of powercell on somatic cell count and milk composition of dairy cows New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia.: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 9-11 | Proceedings Paper | 2004 |
Effect of prolonged release formulation of bovine somatotropin (Usan sometribove) on milk production and blood profiles of crossbred Sahiwal Freisian cows [Malaysia] Animal production strategies in the challenging environment: Pulau Langkawi (Malaysia), 8-9 Jun 1993, p. 185-186 | Proceedings Paper | 1993 |
The effect of successive injections of naloxone on LH secretion in ewes during non-breeding season New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 42-43 | Proceedings Paper | 2004 |
Effects of intakes and animal performance on nitrogen, phosphorus, and potassium excretions by Holstein cows New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia.: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 6-8 | Proceedings Paper | 2004 |
The effects of Saccharomyces cerevisiae, Aspergillus oryzae and non-ionic surfactant on the performance of Holstein dairy cows during transition period New Dimensions and Challenges for Sustainable Livestock Farming : Proceedings of the 11th Animal Science Congress : The Asian-Australasian Association of Animal Production Societies. Kuala Lumpur (Malaysia), 5-9 Sep, 2004, p. 11-14 | Proceedings Paper | 2004 |
Estimation of genetic and phenotypic correlation beetween sexes for carcass traits in Japanese beef cattle using a REML-EM procedure New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 33-35 | Proceedings Paper | 2004 |
Estimation of genetic parameter with actual and reduced records in Holstein dairy cattle in Iran New Dimensions and Challenges for Sustainable Livestock Farming : Proceedings of the 11th Animal Science Congress : The Asian-Australasian Association of Animal Production Societies. Kuala Lumpur (Malaysia), 5-9 Sep, 2004, p. 66-69. | Proceedings Paper | 2004 |
Estimation of genetic parameters for first lactation milk production test day records of Iranian Holstein cows New Dimensions and Challenges for Sustainable Livestock Farming : Proceedings of the 11th Animal Science Congress : The Asian-Australasian Association of Animal Production Societies. Kuala Lumpur (Malaysia), 5-9 Sep, 2004, p. 60-62. | Proceedings Paper | 2004 |
Estimation of genotype-environment interaction with different methods in Iranian Holstein cows New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 59-61 | Proceedings Paper | 2004 |
Showing results 1 to 20 of 47
|