|
Malaysian Agriculture Repository >
Browsing by Subject QUALITE DE L'EAU
Showing results 1 to 20 of 28
Title | Type | Issue Date | Alternative solutions to conventional drainage systems using bio-ecological drainage systems: design and concept Buletin Ingenieur (Malaysia), 16 (3-4), p. 47-52 | Journal Contribution | 2002 |
The aquatic insects community of Mesisilad stream in Melalap, Keningau, Sabah Proceedings of Melalap Scientific Expedition: Sabah (Malaysia), 2004, p. 5-10 | Proceedings Paper | 2004 |
Biological principle [in water quality] Penerbitan Berkala - Fakulti Perikanan dan Sains Samudera, Universiti Pertanian Malaysia (Malaysia) (no. 6) | Journal Contribution | 1988 |
The Brunei Bay as an effluent receiving waterbody: observations during the start-up period of a kraft pulp and paper mill Pertanika (Malaysia), 13 (1), p. 123-128 | Journal Contribution | 1990 |
Business proposal for commercial farming of black tiger shrimp (Penaeus monodon) | Book | 2003 |
[Comparative study on water quality of Sungai Melaka [Malaysia] between 1988 and 1968] Proceedings of Fisheries Research Seminar 1989, Ministry of Agriculture, Kuala Lumpur (Malaysia). Department of Fisheries: Melaka (Malaysia), 27-29 Jun 1989, p. 283-290 | Proceedings Paper | 1992 |
Composition of hybrid catfish (Clarias macrocephalus x C.gariepinus) raised on different feeds ASEAN Food Journal (Malaysia), 10 (3), p. 51-56 | Journal Contribution | 1995 |
Conference Proceeding of National Conference on Environment & Health 2008 : Sustainable environment: basic for quality lifestyle National Conference on Environment & Health : Sustainable Environment : Basic For Quality Lifestyle, Grand Riverview Hotel,, Kota Bharu, Kelantan (Malaysia), 29-30 Oct 2008 | Book | 2008 |
[Design and the evaluation of a water filtration system on Bris soil area in Kelantan [Peninsular Malaysia]] Teknologi Tembakau (Malaysia), 2, p. 1-10 | Journal Contribution | 1986 |
[Distribution and population of freshwater fish of the Kinabalu Park, Sabah, Malaysia] Pertanika (Malaysia), 13 (3), p. 341-348 | Journal Contribution | 1990 |
Environmental needs of fishes Penerbitan Berkala - Fakulti Perikanan dan Sains Samudera, Universiti Pertanian Malaysia (Malaysia) (no. 6) | Journal Contribution | 1988 |
An experiment on the cage culture of Catla catla (Hamilton) in Durian Tunggal Reservoir, Malacca [Malaysia] Proceedings [on] Fisheries Research Seminar: Gelugor (Malaysia), 28-29 Jun 1988, p. 90-97 | Proceedings Paper | 1989 |
General water quality Penerbitan Berkala - Fakulti Perikanan dan Sains Samudera, Universiti Pertanian Malaysia (Malaysia) (no. 6) | Journal Contribution | 1988 |
Kawasan tadahan - satu sumber yang diabaikan [Malaysia] Dewan Kosmik (Malaysia), 3 (8), p. 30-31 | Journal Contribution | 1995 |
Kebolehgunaan air perigi sebagai sumber alternatif Impak pembangunan kualiti hidup dan persekitaran, p. 169-177 | Book Section | 2002 |
Lake and river quality as determinants of fish abundance at Temengor, Hulu Perak [Perak], Malaysia Malayan Nature Journal (Malaysia), 48 (pt. 3-4), p. 333-345 | Journal Contribution | 1995 |
Penentuan tahap kualiti air bawah tanah sebagai sumber air bekalan alternatif: kajian kes di Mukim Lenggeng, Negeri Sembilan Impak pembangunan kualiti hidup dan persekitaran, p. 179-189 | Book Section | 2002 |
Production system [of aquaculture] Penerbitan Berkala - Fakulti Perikanan dan Sains Samudera, Universiti Pertanian Malaysia (Malaysia) (no. 6) | Journal Contribution | 1988 |
Relationship between suspended solids and turbidity in forested catchment Proceedings of the Malaysian Society of Soil Science Conference 2002 : Applications of Modern Tools in Agriculture: Perlis (Malaysia), 23-24 Apr 2002, p. 87-90 | Proceedings Paper | 2002 |
Seasonal distribution of surface water total suspended solids and associated parameters of Tanjung Rhu, Pulau Langkawi, Malaysia Malayan Nature Journal (Malaysia), 54 (2), p. 109-125 | Journal Contribution | 2000 |
Showing results 1 to 20 of 28
|