|
Malaysian Agriculture Repository >
Browsing by Subject Republic of Korea
Showing results 1 to 14 of 14
Title | Type | Issue Date | Blood urea nitrogen and body condition score on reproductive efficiency in Korean cattle New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 589-590 Jung, Y. H.; Lee, C. W.; Rho, G. J.; Na, K . J.; Park, J. J.; Jang, S. S.; Lee, M. S.; Choe, S. Y.; Jeon, G. J.; Suh, G. H. | Proceedings Paper | 2004 |
Carcass characteristics of Hanwoo by sexes and quality grades New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 599-600 Na, K. J.; Han, O. S.; Jung, Y. H.; Kim, H. C.; Jeon, G. J.; Son, S. K.; Choi, S. B.; Choy, Y. H.; Baik, D. H.; Baik, M. K.; Lee, C. W.; Kwon, E. K.; Kim, Y. K. | Proceedings Paper | 2004 |
Comparison of heavy metal extraction methods for analysis of lead contaminated soil of a shooting range in Seoul Korea Proceedings of the Soils Science Conference of Malaysia 2008 : Sustaining Soil Ecosystems with Emphasis on Coastal Soils: Perak (Malaysia), 15-17 April 2008, p. 125-129 | Proceedings Paper | 2008 |
Comparison of mineral compositions between ginseng and ginseng-alcoholic beverages International Food Research Journal (Malaysia), 23 (2), p. 682-687 | Journal Contribution | 2016 |
Effect of sex maturity on semen characteristics in the Formosan sika deer stags New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 September 2004, p. 604-606 | Proceedings Paper | 2004 |
Function of constitutive activation lutropin/choriogonadotropin receptor. New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia.: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 251-253 | Proceedings Paper | 2004 |
Maternal Genetic Parameter Estimation in Hanwoo New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 597-598 | Proceedings Paper | 2004 |
Milk production curve estimation of Hanwoo New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 601-603 | Proceedings Paper | 2004 |
Placental proteins of cows transferred cloned embryos. New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur, Malaysia: Kuala Lumpur (Malaysia), 5-9 Sept 2004, p. 254-256 | Proceedings Paper | 2004 |
Production of recombinant porcine lactoferrin with bactericidal activity in pichia pastoris. New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur(Malaysia), p. 251-253 | Proceedings Paper | 2004 |
Production of transgenic pig harbouring tissue-type plasminogen activator gene with mouse uroplakinII promoter. New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur,(Malaysia),p. 251-253 | Proceedings Paper | 2004 |
Synchronization rate, size of ovarian follicle, and pregnancy rate after synchronization ovulation in Korean Native Cattle New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 593-594 Park, J. J.; Jung, Y. H.; Ko, D. H.; Na, K. J.; Jeon, K. J.; Park, S. B.; Lee, M. S.; Lee, K. S.; Suh, G. H.; Im, S. K. | Proceedings Paper | 2004 |
The use of covariance functions and random regression models for genetic evaluation of growth in Hanwoo cows New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 595-596 | Proceedings Paper | 2004 |
Viability and characteristics of frozen thawed semen in Hanwoo New Dimensions and Challenges for Sustainable Livestock Farming: Proceedings of the 11th Animal Science Congress: Kuala Lumpur (Malaysia), 5-9 Sept, 2004, p. 591-592 Na, G. J.; Jung, Y. H.; Yeon, S. H.; Son, D. S.; Park, S. B.; Woo, J. S.; Im, S. K.; Moon, S. J.; Park, J. J.; Lee, M. S.; Kang, M. J.; Jeon, G. J. | Proceedings Paper | 2004 |
Showing results 1 to 14 of 14
|