|
Malaysian Agriculture Repository >
Browsing by Subject SWAMP SOILS
Showing results 1 to 15 of 15
Title | Type | Issue Date | Alternative livelihood projects involving local communities to promote biodiversity conservation in peat swamp forest - a case study in South-East Pahang peat swamp forest Proceedings of the National Conference on the Management and Conservation of Forest Biodiversity in Malaysia: Forest Biodiversity for Better Life: Putrajaya (Malaysia), 20-21 March 2007, p. 140-144 | Proceedings Paper | 2007 |
Carbon sequestration in oil palms and forests Proceedings of Agriculture, Biotechnology & Sustainability Conference : PIPOC 2009, International Palm Oil Congress : Palm Oil : Balancing Ecologics with Economics: Kuala Lumpur Convention Centre (Malaysia), 9-12 Nov 2009, p. 389-397 | Proceedings Paper | 2009 |
Distribution and characterisation of phenolic compounds in Macaranga pruinosa and associated soils in a tropical peat swamp forest Journal Of Tropical Forest Science, 29 (4), p. 509-518 | Journal Contribution | 2017 |
Disturbance of the forest floor by bearded pig in different habitats Journal of Wildlife and Parks, 8 (1), p. 55-64 | Journal Contribution | 1989 |
Ecological observations in the fresh water swamp forests of southern Kerala, India Journal Of Tropical Forest Science (Malaysia), 9 (3), p. 299-314 | Journal Contribution | 1996 |
Effect of planting dates on growth, yield, and phenology of different soybean lines grown under tidal swamp land Journal of Tropical Agricultural Science, 41 (3), p. 1261-1274 | Journal Contribution | 2018 |
The environment Soils of the lower and middle Baram river Basin Miri Division, Sarawak, Malaysia, p. 9-42 | Book Section | 2015 |
Eukaryotic biodiversity in mixed peat ecosystems in Sarawak, Malaysia Journal of Oil Palm Research, 30 (3), p. 429-450 | Journal Contribution | 2018 |
Integrated management plan of the South-East Pahang peat swamp forest | Book | 2008 |
Menerung [Cyperus] Sinonim nama tempat dengan nama tumbuhan, p. 194-195 | Book Section | 2016 |
Multi temporal landsat TM for monitoring mangrove changes in Pulau Indah, Malaysia Beyond biodiversity conservation, p. 271-283 | Book Section | 2014 |
Peat swamp forest management for biodiversity conservation and sustainable use in Pahang Proceedings of the National Conference on the Management and Conservation of Forest Biodiversity in Malaysia: Forest Biodiversity for Better Life: Putrajaya (Malaysia), 20-21 March 2007, p. 64-80 | Proceedings Paper | 2007 |
Peat swamps of Sarawak: how should they be used? Sarawak Gazette (Malaysia), 123 (1535), p. 63-69 | Journal Contribution | 1996 |
Tanah lembab dan kepentingannya Dewan Kosmik (Malaysia), 4 (5), p. 50-51 | Journal Contribution | 1996 |
Using mimics to model L-band sar backscatter from a peat swamp forest Journal of Tropical Forest Science (Malaysia), 15 (4), p. 546-556 | Journal Contribution | 2003 |
Showing results 1 to 15 of 15
|