|
Malaysian Agriculture Repository >
Browsing by Subject SYSTEME DE POSITIONNEMENT GLOBAL
Showing results 1 to 14 of 14
Title | Type | Issue Date | Application of Global Positioning System and Geographical Information System in oil palm estates Proceedings of The National Seminar on Mechanization in Oil Palm Plantation: Towards Improving Productivity Through Mechanization: Selangor (Malaysia), 30 Jun-1 Jul 1998, p. 69-79 | Proceedings Paper | 1999 |
Bentuk aplikasi DEGIS mukim Sistem maklumat geografi negeri Selangor, p. 151-175 | Book Section | 2002 |
Keberkesanan sistem perancangan bandar Malaysia dalam era globalisasi. Isu-isu pembangunan di awal abad ke-21., Mohd Yusof HussainNor Azizan IdrisLukman Z. Mohamad (eds.).- Bangi, Selangor (Malaysia): Fakulti Sains Pembangunan, Universiti Kebangsaan Malaysia, 2000.- 983-9152-90-4, p. 75-87 | Book Section | 2000 |
Kemiskinan bandar dalam konteks kepentingan aktiviti tidak formal. Isu-isu pembangunan di awal abad ke-21., Mohd Yusof HussainNor Azizan IdrisLukman Z. Mohamad (eds.).- Bangi, Selangor (Malaysia): Fakulti Sains Pembangunan, Universiti Kebangsaan Malaysia, 2000.- 983-9152-90-4.- p. 23-35, p. 23-35 | Book Section | 2000 |
Mapping the changes of swidden cultivation area in a Khmu village of Northern Laos Agroforestry: Harnessing the Benefits: Proceedings of the International Agroforestry Conference (IAC) 2006: Kuala Lumpur (Malaysia), 1-2 Aug 2006, p. 61-71 | Proceedings Paper | 2008 |
Monitoring of shifting cultivation fields in a Karen area of the Bago Mountains, Myanmar Agroforestry: Harnessing the Benefits: Proceedings of the International Agroforestry Conference (IAC) 2006: Kuala Lumpur (Malaysia), 1-2 Aug 2006, p. 72-78 | Proceedings Paper | 2008 |
Monitoring visitor use density and degradation of wilderness for sustainable mountain tourism Synergistic approach to appropriate forestry technology for sustaining rainforest ecosystems: proceedings International Forestry Seminar: Sarawak (Malaysia), 7-9 Mar 2005, p. 153-160 | Proceedings Paper | 2005 |
Optimisation of pre-harvesting surveys and post-harvesting infrastructure surveying and mapping Malaysian - German sustainable forest management and conservation project : project report and papers, phase I and II, 1 October 1994 - 31 March 2001, v. 2, 33 p. | Book Section | 2002 |
Pembangunan Malaysia terperangkap dalam konflik jejaringan globalisasi? [Development issues : Early 21st century], Mohd Yusof HussainNor Azizan IdrisLukman Z. Mohamad (eds.).- Bangi, Selangor (Malaysia): Fakulti Sains Pembangunan, Universiti Kebangsaan Malaysia, 2000.- 983-9152-90-4, p. 13-20 | Book Section | 2000 |
Pembangunan mapan: alternatif penyelesaian terhadap amsalah bawaan globalisasi. Isu-isu pembangunan di awal abad ke-21., Mohd Yusof HussainNor Azizan IdrisLukman Z. Mohamad (eds.).- Bangi, Selangor (Malaysia): Fakulti Sains Pembangunan, Universiti Kebangsaan Malaysia, 2000.- 983-9152-90-4, p. 169-176 | Book Section | 2000 |
Pembangunan tanah dan kesannya ke atas masyarakat 'vulnerable'. Isu-isu pembangunan di awal abad ke-21. Mohd Yusof HussainNor Azizan IdrisLukman Z. Mohamad (eds.).- Bangi, Selangor (Malaysia): Fakulti Sains Pembangunan, Universiti Kebangsaan Malaysia, 2000.- 983-9152-90-4, p. 53-73 | Book Section | 2000 |
Precision agriculture for soil management Proceedings of the Malaysian Society of Soil Science Conference 2002 : Applications of Modern Tools in Agriculture: Perlis (Malaysia), 23-24 Apr 2002, p. 15-19 | Proceedings Paper | 2002 |
Requirement of presicion agricultural practices in oil palm Proceedings of the Soil Science Conference of Malaysia 2007: Peat and Other Soil Factors in Crop Production: Sarawak (Malaysia), 17-19 Apr 2007, p. 179-181 | Proceedings Paper | 2007 |
A site yield potential model of oil palm : a GIS approach Proceedings of the Malaysian Society of Soil Science Conference 2002 : Applications of Modern Tools in Agriculture: Perlis (Malaysia), 23-24 Apr 2002, p. 46-50 | Proceedings Paper | 2002 |
Showing results 1 to 14 of 14
|