|
Malaysian Agriculture Repository >
Browsing by Subject Vitamin A
Showing results 1 to 20 of 23
Title | Type | Issue Date | Maternal factors associated with vitamin A concentration in colostrum of postpartum mothers in South Sulawesi Province, Indonesia Malaysian Journal of Nutrition, 24 (4), p. 559-566 | Journal Contribution | 2018 |
Mengapa memilih rawatan tradisional Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 10-17 | Book Section | 200 |
Nutraceutical qualities of Cucurbita, Vernonia amygdalina Del and Ocimum gratissimum leaves vis-à-vis- vitamins A and C: a source of health benefits Food Research (Malaysia), 6 (2), p. 41-45 | Journal Contribution | 2022 |
Nutritional assessment in tasting menu from molecular gastronomy restaurant International Food Research Journal (Malaysia), 19 (2), p. 787-789 | Journal Contribution | 2012 |
Nutritional profile of Rabbitfish (Siganus spp.) from the Kepulauan Seribu (Thousand Islands), Jakarta, Indonesia International Food Research Journal, 24 (2), p. 685-690 | Journal Contribution | 2017 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Bayam duri Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 48-48 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Belimbing manis Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 49-49 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Daun cekur manis Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 64-65 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Kacang kuda Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 81-82 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Kacang panjang Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 82-83 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Kangkung Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 83-83 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Kelor Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 92-93 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Ketapang kecil Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 98-99 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Krokot Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 103-103 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Peria Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 124-125 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Sengkuang Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 44-44 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Terung mandras Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 148-149 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Terung pipit Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 150-151 | Book Section | 200 |
Physical characteristics, nutrients, and antinutrients composition of pigeon pea (Cajanus cajan (L.) Millsp.) grown in Indonesia Food Research (Malaysia), 6 (2), p. 53-63 | Journal Contribution | 2022 |
Physico-chemical characteristics of Morinda citrifolia fruit during growth and maturation Journal of Tropical Agriculture and Food Science (Malaysia), 38 (1), p. 21-30 | Journal Contribution | 2010 |
Showing results 1 to 20 of 23
|