|
Malaysian Agriculture Repository >
Browsing by Subject Vitamin B1
Showing results 1 to 10 of 10
Title | Type | Issue Date | The effect of Ganoderma boninense infection on the expressions of thiamine (vitamin B1) biosynthesis genes in oil palm Journal of Oil Palm Research, 27 (1), p. 12-18 | Journal Contribution | 2015 |
Mengapa memilih rawatan tradisional Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 10-17 | Book Section | 200 |
Osmotic, oxidative and salinity stresses upregulate the expressions of thiamine (vitamin B1) biosynthesis genes (THIC and THI1/THI4) in oil palm (Elaeis guineensis) Journal of Oil Palm Research, 28 (4), p. 308-319 | Journal Contribution | 2016 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Barli Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 74-75 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Buah merah Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 55-55 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Kelor Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 92-93 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Sengkuang Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 44-44 | Book Section | 200 |
Pelbagai tumbuhan herba untuk mengatasi penyakit jantung, hipertensi, kolesterol dan strok : Terung mandras Tanaman ubat & jus : bagi mengatasi penyakit jantung, hipertensi, kolesterol dan strok, p. 148-149 | Book Section | 200 |
Production, purification and fecal fermentation of fructooligosaccharide by FTase from Jerusalem artichoke International Food Research Journal (Malaysia), 24 (1), p. 134-141 | Journal Contribution | 2017 |
Proteomics analysis of the effect of growth media on folate biosynthesis by local isolated Lactococcus lactis strains M4 and M12 Leveraging on microbial diversity for a sustainable future : proceedings of the International Congress of the Malaysian Society for Microbiology 2011: Batu Ferringhi, Penang (Malaysia), 8-11 Dec, 2011, p. 464-468 | Proceedings Paper | 2011 |
Showing results 1 to 10 of 10
|