|
Malaysian Agriculture Repository >
Browsing by Subject WATERLOGGING
Showing results 1 to 11 of 11
Title | Type | Issue Date | Acacia auriculiformis provenances for large-scale planting in degraded hilly areas of Bangladesh Journal of Tropical Forest Science (Malaysia), 16 (2), p. 265-267 | Journal Contribution | 2004 |
Acid sulfate soils for oil palm Acid sulfate soils in Malaysia, p. 97-110 | Book Section | 2006 |
Evolving planting techniques for afforestation of waterlogged saline soils Journal Of Tropical Forest Science (Malaysia), 10 (4), p. 516-525 | Journal Contribution | 1998 |
Growth and wood density of Hopea odorata grown on poorly drained soil Proceedings of the Seventh Round Table Conference on Dipterocarps: Kuala Lumpur (Malaysia), 7-10 Oct 2002, p. 282-285 | Proceedings Paper | 2003 |
Population development of root-knot nematodes in tobacco fields in Kelantan [Peninsular Malaysia] during two consecutive years MARDI Research Bulletin (Malaysia), 15 (1), p. 37-44 | Journal Contribution | 1987 |
Root-knot population at tobacco farm in Kelantan [Peninsular Malaysia] after two years Teknologi Tembakau (Malaysia), 3 (1), p. 35-41 | Journal Contribution | 1987 |
Spatial variation of N, P, K under grain maize cultivation on a limestone soil Proceedings of the Malaysian Society of Soil Science Conference 2002 : Applications of Modern Tools in Agriculture: Perlis (Malaysia), 23-24 Apr 2002, p. 32-35 | Proceedings Paper | 2002 |
Using mimics to model L-band sar backscatter from a peat swamp forest Journal of Tropical Forest Science (Malaysia), 15 (4), p. 546-556 | Journal Contribution | 2003 |
Variation in the spore density and percentage of root length of tree species colonised by arbuscular mycorrhlzal fungi at a rehabilitated waterlogged site Journal Of Tropical Forest Science (Malaysia), 10 (4), p. 542-551 | Journal Contribution | 1998 |
Variations in growth and morphological characteristics of Casuarina junghuhniana provenances grown in Thailand Journal of Tropical Forest Science (Malaysia), 17(4), p. 575-587 | Journal Contribution | 2005 |
Yield losses in maize [Zea mays] and groundnut [Arachis hypogaea] due to waterlogging Teknologi Pelbagai Tanaman (Malaysia), 2, p. 11-16 | Journal Contribution | 1986 |
Showing results 1 to 11 of 11
|