|
Malaysian Agriculture Repository >
Browsing by Subject WETLANDS
Showing results 1 to 20 of 109
Title | Type | Issue Date | 2nd Sabah’s Ramsar Conference 2016 Proceedings | Book | 2017 |
An annotated checklist of migratory birds in Kenyir, Setiu and Pulau Perhentian Besar, Terengganu, Malaysia Journal of Sustainability Science and Management, 12 (2), p. 135-160 | Journal Contribution | 2017 |
Antioxidative activities and flavonoids contents in leaves of selected mangrove species in Setiu Wetlands extracted using different solvents Journal of Sustainability Science and Management Special Issue (3), p. 14-22 | Journal Contribution | 2017 |
Application of Surface Water Planting Technique (SPAK) in acidic mine pond-case study: ex-mamut copper mine Ranau Sabah Proceedings of Simpomin 2009: Sustainability and Competitiveness of Malaysian Mineral Through R & D: Bukit Merah Laketown Resort, Taiping, Perak, 9-11 Nov 2009, p. 186-192 | Proceedings Paper | 2009 |
Aquatic and semi-aquatic wetland plants Pictorial guide to the flora of Tasik Chini, p. 15-50 | Book Section | 2018 |
Assessment of floating plant system on nutrient and element element absorption Proceedings of the Soil Science Conference of Malaysia 2016: Soil Improvement for Sustainable Crop Production, TH Hotel & Convention Centre, Kuala Terengganu, Terengganu, 5-7 April 2016: Kuala Terengganu, Terengganu (Malaysia), 5-7 Apr, 2016, p. 200-203 | Proceedings Paper | 2016 |
Avian fauna of Klias Forest Reserve, Beaufort, Sabah Proceedings of the Ninth Sabah Inter-Agency Tropical Ecosystem (SITE) Research Seminar: Sabah (Malaysia), 30 Sept - 1 Oct 2004, p. 99-119 | Proceedings Paper | 2005 |
Biological information and size at maturity of male crenate swimming crab, Thalamita crenata from Setiu Wetlands, Terengganu coastal waters Journal of Sustainability Science and Management, 12 (2), p. 119-127 | Journal Contribution | 2017 |
Bird assemblages in the Thale Noi non-hunting area, southern Thailand Journal of Sustainability Science and Management (Malaysia), 7 (1), p. 42-48 | Journal Contribution | 2012 |
Burrow morphology of mud crab, Scylla olivacea (crustacea: brachyura: portunidae) at Setiu Wetland, Terengganu, Malaysia Proceedings of the 7th International Agriculture Congress 2016: enhancing green agriculture: Putrajaya (Malaysia), 4-6 Oct, 2016, p. 330-337 | Proceedings Paper | 2016 |
A case study of coastal community on application of fuzzy analytic network process for determining weights of quality of life Journal of Sustainability Science and Management Special Issue, 14 (3), p. 119-129 | Journal Contribution | 2017 |
CEPA Programme in LKSW 2nd Sabah’s Ramsar Conference 2016 Proceedings: Kota Kinabalu, Sabah (Malaysia), 10 Nov 2016, p. 118-124 | Proceedings Paper | 2017 |
A checklist of butterflies of Tasek Bera Ramsar Site, Pahang, Malaysia Journal of Wildlife and Parks (Malaysia), 30 (1), p. 15-26 | Journal Contribution | 2015 |
Checklist of medicinal and edible plants of the communities inhabiting the vicinity of the Klias Peat Swamp Forest Reserve, Sabah, Malaysia Proceedings of the Ninth Sabah Inter-Agency Tropical Ecosystem (SITE) Research Seminar: Sabah (Malaysia), 30 Sept - 1 Oct 2004, p. 81-88 | Proceedings Paper | 2005 |
Checklist of spiders in Tasek Bera Ramsar Site, Pahang, Malaysia Journal of Wildlife and Parks, 27 (1), p. 11-16 | Journal Contribution | 2014 |
Concentrations of silicate compounds in surface water of Setiu Wetland: a preliminary study Journal of Sustainability Science and Management (Malaysia), 7 (2), p. 128-130 | Journal Contribution | 2012 |
Conservation and management of peat swamp forests and other wetlands in Sabah: issues and challenges Proceedings of the Ninth Sabah Inter-Agency Tropical Ecosystem (SITE) Research Seminar: Sabah (Malaysia), 30 Sept - 1 Oct 2004, p. 11-17 | Proceedings Paper | 2005 |
Conservation of proboscis monkeys in the Lower Kinabatangan, Sabah, Malaysia 22nd Sabah’s Ramsar Conference 2016 Proceedings: Kota Kinabalu, Sabah (Malaysia), 10 Nov 2016, p. 104-109 | Proceedings Paper | 2017 |
Conservation of urban wetlands: the case of Kota Kinabalu City Bird Sanctuary Proceedings of the Ninth Sabah Inter-Agency Tropical Ecosystem (SITE) Research Seminar: Sabah (Malaysia), 30 Sept - 1 Oct 2004, p. 179-186 | Proceedings Paper | 2005 |
Conserving wetland diversity through Gei Wais [in Hong Kong, some information on Malaysia] Malayan Naturalist (Malaysia), 49 (4), p. 22-23 | Journal Contribution | 1996 |
Showing results 1 to 20 of 109
|