|
Malaysian Agriculture Repository >
Browsing by Author Abu Talib Ahmad
Showing results 1 to 9 of 9
Title | Type | Issue Date | Changes in density and diversity of fish resources before and after the tsunami in Kedah waters using a commercial trawler Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 8-27 | Proceedings Paper | 2005 |
Changes in density and diversity of fish resources before and after the tsunami in the southwest coast of Penang Island using K.K. MERSUJI Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 37-55 | Proceedings Paper | 2005 |
Demersal fish assemblages off Kedah and Penang waters : an exploratory analysis of the impacts of the 26 December 2004 tsunami on fisheries resources Proceedings of Seminar on Impacts of Tsunami on Fisheries and Coastal Areas: Penang (Malaysia), 11-12 Aug 2005, p. 100-115 | Proceedings Paper | 2005 |
The development of fisheries management plans in Malaysia - a step to identify possible indicators for sustainable development The use of indicators for the sustainable development and management of capture fisheries in the ASEAN Region: proceedings of the Regional Technical Consultation on the Use Indicators for the Sustainable Development and Management of Capture Fisheries in the ASEAN Region, Kuala Terengganu, Terengganu (Malaysia), 16-18 Sep, 2002, p. 118-122 | Proceedings Paper | 2003 |
Fish for wealth creation: Proceeding of the 5th National Fisheries Symposium 2008. | Book | 2009 |
Population studies of Nemipterus japonicus (Bloch, 1791) along the coast of Peninsular Malaysia based on mitochondrial DNA cythochrome b gene Proceedings of the 5th National Fisheries Symposium 2008: Kuala Terengganu (Malaysia), 2008, p. 281-288 | Proceedings Paper | 2008 |
Selected fisheries as a potential for pilot study on the use of indicators: coastal seine fishery in Kerian District, Perak, Malaysia The use of indicators for the sustainable development and management of capture fisheries in the ASEAN Region: proceedings of the Regional Technical Consultation on the Use Indicators for the Sustainable Development and Management of Capture Fisheries in the ASEAN Region, Kuala Terengganu, Terengganu (Malaysia), 16-18 Sep, 2002, p. 144-147 | Proceedings Paper | 2003 |
Selected fisheries as a potential for pilot study on the use of indicators: trawl fishery on the Northwest Coast of Peninsular Malaysia The use of indicators for the sustainable development and management of capture fisheries in the ASEAN Region: proceedings of the Regional Technical Consultation on the Use Indicators for the Sustainable Development and Management of Capture Fisheries in the ASEAN Region, Kuala Terengganu, Terengganu (Malaysia), 16-18 Sep, 2002, p. 139-143 | Proceedings Paper | 2003 |
The status of marine capture fisheries in Malaysia The use of indicators for the sustainable development and management of capture fisheries in the ASEAN Region: proceedings of the Regional Technical Consultation on the Use Indicators for the Sustainable Development and Management of Capture Fisheries in the ASEAN Region, Kuala Terengganu, Terengganu (Malaysia), 16-18 Sep, 2002, p. 77-91 | Proceedings Paper | 2003 |
Showing results 1 to 9 of 9
|