|
Malaysian Agriculture Repository >
Browsing by Author Pin, K. Y.
Showing results 1 to 8 of 8
Title | Type | Issue Date | Antioxidant activity and phenolic content of different parts of Orthosiphon stamineus grown under different light intensities Journal Of Tropical Forest Science (Malaysia), 24 (2), p. 173-177 | Journal Contribution | 2012 |
Antioxidant and anti-inflammatory activities of extracts of betel leaves (Piper betle) from solvents with different polarities Journal of Tropical Forest Science (Malaysia), 22(4), p. 448-455 | Journal Contribution | 2010 |
Drying of betel leaves (Piper betle L.): quality and drying kinetics Herbal Globalisation : A New Paradigm for Malaysian Herbal Industry : Proceedings of the Seminar on Medicinal and Aromatic Plants (MAPS 2008): Kuala Lumpur (Malaysia), 21-22 Oct 2008, p. 139-147 | Proceedings Paper | 2009 |
Herbal products : new approach of processing Sustainable Management and Utilization of Medicinal Plant Resources : Proceedings of the International Conference on Medicinal Plants : Kuala Lumpur (Malaysia), 5-7 Dec, 2005, p. 337-345. | Proceedings Paper | 2006 |
In process quality control (IPQC) of compressed uncoated Orthosiphon aristatus (Misai Kucing) tablets Translating natural products R, D & C initiative in line with economic transformation programme : proceedings of the Seminar on Medicinal and Aromatic Plants: Kuala Lumpur (Malaysia), 25-26 Sep, 2012, p. 197-202 | Proceedings Paper | 2013 |
Optimisation of solid liquid extraction of Orthosiphon stamineus leaves using response surface methodology technique Pertanika Journal of Tropical Agricultural Science (Malaysia), 38(2), p. 259-270 | Journal Contribution | 2015 |
Optimization of solid-liquid extraction of betel leaves (Piper betle L.) Proceedings of the Seminar on Medicinal and Aromatic Plants : harnessing the tropical herbal heritage : recent advances in R&D and commercialization: Kepong, Selangor, Malaysia., 3-4 August 2010, p. 254-262 | Proceedings Paper | 2010 |
Preliminary study on antioxidant activity and total phenolic content of Cynometra cauliflora leaves at different extraction temperatures Translating natural products R, D & C initiative in line with economic transformation programme : proceedings of the Seminar on Medicinal and Aromatic Plants: Kuala Lumpur (Malaysia), 25-26 Sep, 2012, p. 192-196 | Proceedings Paper | 2013 |
Showing results 1 to 8 of 8
|