|
Malaysian Agriculture Repository >
Browsing by Author Saari N.
Showing results 1 to 6 of 6
Title | Type | Issue Date | Changes in physical characteristics of `pisang berangan` (Musa sapientum. L Var Berangan) following high temperature and calcium carbide treatments Towards sustainable development in agroforestry: new paradigm for plant physiologists: proceedings of the 13th Malaysian Society of Plant Physiology Conference 2002: Malacca (Malaysia), 10-12 Sept 2002, p. 139-143 | Proceedings Paper | 2002 |
The correlation between peel colour and browning index of 'Pisang Berangan' (Musa sapientum cv. Berangan) during storage at chilling temperatures Advances in plant science: Proceedings of the 15th Malaysian Society of Plant Physiology conference: Port Dickson, Negeri Sembilan (Malaysia), 14-16 Sep, 2004, p. 322-322 | Proceedings Paper | 2004 |
Evaluation of the functional properties of mung bean protein isolate for development of textured vegetable protein International Food Research Journal (Malaysia), 24 (4), p. 1595-1605 | Journal Contribution | 2017 |
Fruit water loss in relation to peel surface morphology and physical properties of Musa AAA ‘Berangan’ and ‘William Cavendish’ during degreening Journal of Tropical Plant Physiology (Malaysia), 1 (1), p. 45-56 | Journal Contribution | 2006 |
Physico-chemical and microbiological qualities of locally produced raw goat milk International Food Research Journal (Malaysia), 23 (2), p. 739-750 | Journal Contribution | 2016 |
Physico-chemical characteristics of pisang mas (Musa sapientum cv mas) with peel/pulp splitting disorder Challenges in plant productivity and food security in changing environment: proceedings of the 14th Malaysian Society of Plant Physiology Conference 2003, Pahang (Malaysia), 23-25 Sept 2003, p. 145-150 | Proceedings Paper | 2003 |
Showing results 1 to 6 of 6
|