Malaysian Agriculture Repository >
Browsing by Author Shahrul Anuar Mohd Sah
Showing results 1 to 7 of 7
Title | Type | Issue Date | Analysis of capture-recapture data to study animal population dynamics Ecological and Environmental Modelling (ECOMOD 2001): Proceedings of the National Workshop: Pulau Pinang (Malaysia), 3-4 Sep 2001, p. 78-83 | Proceedings Paper | 2003 |
Associations of growth and phenology cycles with environmental variables on the population dynamics of non-climbing rattan Calamus castaneus Griff. Pertanika Journal Tropical Agricultural Science (Malaysia), 43 (3), p. 327-342 | Journal Contribution | 2020 |
Environmental impact on duration of flowering and fruiting of rattan (Calamus castaneus) in Peninsular Malaysia Pertanika Journal Tropical Agricultural Science (Malaysia), 45 (1), p. 133-151 | Journal Contribution | 2022 |
Green turtle nesting activity in Penang island from 2010 to 2016 Journal of Sustainability Science and Management (Malaysia), 14 (5), p. 26-42 | Journal Contribution | 2019 |
Hill and mountain ecosystems Research at Universiti Sains Malaysia: the natural habitat, p. 63-71 | Book Section | 2004 |
Proceedings of National Symposium on Pulau Payar Marine Park | Book | 2000 |
Survey on the fauna species of peat swamp habitat at Pondok Tanjung Forest Reserve, Perak, Malaysia Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul 1999, p. 44-50 | Proceedings Paper | 2004 |
Showing results 1 to 7 of 7
|