|
Malaysian Agriculture Repository >
Browsing by Author Siti Shapor Siraj
Showing results 1 to 18 of 18
Title | Type | Issue Date | Advances in seed production technologies | Book | 2000 |
Cross Species Amplification of Ikan Kelah, Tor tambroides by Using Mystus nemurus Microsatellite Markers Pertanika Journal of Tropical Agricultural Science (Malaysia), 31 (2), p. 179-189 | Journal Contribution | 2008 |
Determination of EPA and ALA contents in blue-spotted mudskippers, Boleophthalmus boddarti Proceedings of the 5th National Fisheries Symposium 2008: Kuala Terengganu (Malaysia), 2008, p. 121-125 | Proceedings Paper | 2009 |
Early ontogeny of giant Malaysian prawn, Macrobrachium rosenbergii Proceedings of the International Seminar on the Giant Malaysian Prawn: Serdang, Selangor (Malaysia), 28-29 March 2008, p. 95-107 | Proceedings Paper | 2009 |
Genetic relationships among halophila sp. using random amplified polymorphic DNA Science Putra (Malaysia), 13 (1), p. 25-28 | Journal Contribution | 2005 |
Giant Malaysian Prawn : transforming the industry through technological innovation | Book | 2009 |
Growth, mortality and yield-per-recruit of sergestid shrimp, Acetes intermedius Omori, 1975 (Decapoda: Sergestidae) from Length Frequency Analysis in the Coastal Waters of Malacca, Peninsular Malaysia Pertanika Journal of Tropical Agricultural Science (Malaysia), 31 (1), p. 55-66 | Journal Contribution | 2008 |
Identification of microsatellite loci in Mystus nemurus using RAPD markers. Proceedings of the 5th National Congress on Genetics, 25th-27th Mac 2003, Kuala Lumpur: Kuala Lumpur (Malaysia), 25-27 Mac, 2003, p. 45-46 | Proceedings Paper | 2003 |
Intraspecific polymorphism in Mystus nemurus (C&V) detected by RAPD-PCR fingerprinting Pertanika Journal of Tropical Agricultural Science (Malaysia), 27 (1), p. 11-20 | Journal Contribution | 2004 |
Mahseer : the biology, culture and conservation supplementary volume : proceedings of the International Symposium on the Mahseer 29-30 March 2006 Kuala Lumpur, Malaysia | Book | 2008 |
Mendelian inheritance of microsatellite markers in Southeast Asian river catfish, Mystus nemurus Pertanika Journal of Tropical Agricultural Science (Malaysia), 28 (1), p. 67-71 | Journal Contribution | 2005 |
Mitochondrial DNA diversity of Tor douronensis Valenciennes (Cyprinidae) in Malaysian Borneo Pertanika Journal of Tropical Agricultural Science (Malaysia), 29 (1 & 2), p. 47-55 | Journal Contribution | 2006 |
Molecular systematics of Mahseers (Cyprinidae) in Malaysia inferred from sequencing of a Mitochondrial Cytochrome C Oxidase I (COI) Gene Pertanika Journal of Tropical Agricultural Science (Malaysia), 31 (2), p. 263-269 | Journal Contribution | 2008 |
Morphometric analysis of Malaysian Oxudercine goby, Boleophthalmus boddarti (Pallas, 1770) Pertanika Journal of Tropical Agricultural Science (Malaysia), 28 (2), p. 121-134 | Journal Contribution | 2005 |
Morphometric variation among the three species of Genus acetes (Decapoda: Sergestidae) in the coastal waters of Malacca, Peninsular Malaysia Pertanika Journal Of Tropical Agricultural Sciences (Malaysia), 33 (2), p. 341-347 | Journal Contribution | 2010 |
Phylogenetic relationships among several freshwater fishes (family: Cyprinidae) in Malaysia inferred from partial sequencing of the Cytochrome b mitochondrial DNA (mtDNA) gene Pertanika Journal of Tropical Agricultural Science (Malaysia), 35 (2), p. 307-318 | Journal Contribution | 2012 |
Rapid and non-radioactive detection method of microsatellites in Mystus nemurus: a refined technique Pertanika Journal of Tropical Agricultural Science (Malaysia), 28 (1), p. 73-77 | Journal Contribution | 2005 |
Single locus microsatellite development for the Malaysian giant freshwater prawns, Macrobrachium rosenbergii Pertanika Journal of Tropical Agricultural Science (Malaysia), 28 (2), p. 87-94 | Journal Contribution | 2005 |
Showing results 1 to 18 of 18
|