|
Malaysian Agriculture Repository >
Browsing by Author Tan, Yew Ai
Showing results 1 to 7 of 7
Title | Type | Issue Date | Capturing value in the oil palm via phenolic antioxidants Proceedings of Product Development and Nutrition Conference: PIPOC 2007 International Palm Oil Congress: Palm Oil: Empowering Change. Kuala Lumpur (Malaysia), 26-30 Aug, 2007, p. 164-171. | Proceedings Paper | 2007 |
A cradle-to-gate study of GHG emissions from the transportation of palm oil, palm olein and palm stearin using the life cycle assessment approach Journal of Oil Palm Research, 29 (1), p. 120-129 | Journal Contribution | 2017 |
Elucidation of type of molecular interactions for the imprinting of shikimic acid Journal of Oil Palm Research, 28 (4), p. 353-358 | Journal Contribution | 2016 |
Evaluation of palm antioxidants : vitamin E, phenolic-flavonoids and combinations thereof, for the prevention of atherosclerosis in an atherogenic rabbit model Proceedings of Product Development and Nutrition Conference : PIPOC 2007 International Palm Oil Congress : Palm Oil : Empowering Change. Kuala Lumpur (Malaysia), 26-30 Aug, 2007, p. 194. | Proceedings Paper | 2007 |
Future development Palm kernel products characteristics and applications, p. 181-191 | Book Section | 2005 |
Method for determination of chlorpyrifos (DursbanĀ®) residue in oil matrix Tropical Plant Protection in the Information Age : Proceedings Plant Protection in the Tropics: Kuala Lumpur (Malaysia), 15-18 Mac 1999, p. 296-300 | Proceedings Paper | 1999 |
Method for the determination of glyphosate in oil matrix Tropical Plant Protection in the Information Age : Proceedings Plant Protection in the Tropics: Kuala Lumpur (Malaysia), 15-18 Mac 1999, p. 291-295 | Proceedings Paper | 1999 |
Showing results 1 to 7 of 7
|