Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/10001
|
Title: | Effects of soil amendment on the growth of durian (Durio zibethinus) and petai (Parkia speciosa) on sand tailings of an ex-tin mine |
Authors: | Ho, W.M. Adi Fazly A.K. Ang, L.H . |
Issue Date: | 2008 |
Publisher: | Forest Research Institute Malaysia (FRIM) |
Citation: | Agroforestry: Harnessing the Benefits: Proceedings of the International Agroforestry Conference (IAC) 2006: Kuala Lumpur (Malaysia), 1-2 Aug 2006, p. 115-120 |
Abstract: | The growth of durian (Durio zibethinus) and petai (Parkia speciosa) planted on sand tailings of an ex-mining land was assessed. This study aimed to determine the effect of soil amendment on the vegetative growth of the two species. Three types of soil amendment comprising soil, EFB (Empty Fruit Bunch of oil palm) and slime were applied accordingly. The effect of liming was also investigated. Growth data at 15 months after planting showed that durian and petai had significantly higher periodical height and collar diameter increment on sand tailings amended with soil+EFB. Liming was found to have significant effect on the periodical height increment. The results also showed that petai had significantly lower survival suggesting that it may not be a suitable species for planting at similar sites. On the other hand, durian can establish better in open planting and has great potential as a multipurpose tree species. Nevertheless, the overall growth performance of the plantings was poorer than on good mineral soil due to unfavorable site properties of tin tailings. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/10001 |
ISBN: | 978-983-2181-95-8 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|