Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/10241
|
Title: | UV induced thermoluminescene in Malaysian limestone and its suitability as UV dosimeter |
Authors: | Y.M. Amin R.H. Mahat |
Issue Date: | 1995 |
Publisher: | Faculty of Resource Science and Technology, Universiti Malaysia Sarawak |
Citation: | Malaysian Natural Resources: Sustainability, Development and Strategies: Proceedings of Tropical Natural Resource Symposium: Sarawak (Malaysia), 6-8 Dec 1993, p. 25-30 |
Abstract: | UV light is used to induce electron trapping in limestone. The trapped electrons can be released by heating. Their subsequence recombination with hole traps produce visible light. It was found that the glow curve (a plot of light intensity vs. temperature of heating) has peaks the temperature of 70 C and 280 C corresponds to trapping level of 0.91 ev and 1.11 ev, respectively. By annealing the limestone structure from being aragonite to that of calcite. The light output from the annealed limestone was found to be proportional to the UV light exposure time and hence the possibility of using limestones as UV light dosimeter was also investigated. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/10241 |
ISBN: | 983-9151-00-2 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|