Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/13589
|
Title: | Seed coat surface elemental compositions of accelerated aged seeds of Pinus taeda and Pinus roxburghii by energy-dispersive x-ray spectroscopy |
Authors: | Vanangamudi, K. Zope, J. S. Vozzo, J. A. Elam, W. W. |
Issue Date: | 1998 |
Citation: | Journal Of Tropical Forest Science (Malaysia), 10 (3), p. 297-303 |
Abstract: | Energy-dispersive X-ray spectroscopy of the seed coat surfaces of artificially aged loblolly pine Pinus taeda) and Himalayan pine P. roxburghii) seeds detected more elements in aged seeds than in non-aged seeds. In general, calcium and iron decreased with aging in both species, while potassium, phosphorus, and sulphur increased. Among the elements detected, potassium was more commonly found in the aged seeds of both species. More elements were detected at 96 h aging than at any other periods of aging. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/13589 |
Related document: | http://www.frim.gov.my/v1/JTFSOnline/jtfs/v10n3/29... |
ISSN: | 0128-1283 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|