|
Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/22067
|
Title: | Barriers to climate change adaptation: insights from the sundarbans mangrove-based fisheries of Bangladesh |
Authors: | Islam, Md. Monirul Rahman, Md. Asadur Paul, Bijoya Khan, Makidul Islam |
Issue Date: | 2020 |
Citation: | Asian Fisheries Science Journal (Malaysia), 33 (2), p. 175-186 |
Abstract: | Adaptation to climate change in mangrove-based fisheries is confronted by multiple barriers on which studies are limited. This study identified barriers to climate change adaptation faced by fishing communities dependent on the Sundarbans mangroves. The study also explored the possible linkages among the different barriers for the adaptation to climate change and ways to overcome them. Using both quantitative and qualitative approaches data were collected from September to December 2018 from two fishing communities dependent on the Sundarbans mangroves in Shyamnagar Upazila of Satkhira district. This study identified six categories of barriers: natural (cyclones, floods, riverbank erosions and salinity intrusion with increased frequencies and magnitudes), social (lack of education and awareness, insecurity at the cyclone shelters and during fishing), institutional (weak enforcement of fisheries regulations and fishing bans), financial (unfavourable credit systems, low income from fishing, and commissions for harvesting natural resources), technological (shortcomings of the weather forecast, lack of safety equipment, and low-grade boats and engines) and informational (lack of training on climatic hazards management and lack of livelihoods alternatives). Some of these barriers are inter-related and overlapped with one another directly or indirectly and hampered the climate change adaptation in complex ways. This research provides a range of measures to help mitigate and overcome the barriers including mitigation of climate change, proper education and awarenessraising, enforcement of fisheries rules and regulations, reconsideration of fishing ban in the Sundarbans, favourable credit systems, reduction of fees for collecting natural resources from the Sundarbans and technological development. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/22067 |
Related document: | http://www.asianfisheriessociety.org/publication/d... |
ISSN: | 0116-6514 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|