|
Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/22301
|
Title: | Diet of exotic pirapitinga Piaractus brachypomus (Cuvier, 1818) from Vembanad-Kole Wetland, India, as inferred from gut content analysis and DNA barcoding |
Authors: | Raj, Smrithy Anupama, Vinod Sreedevi Devi, Suvarna S. Kumar, Appukuttannair Biju |
Issue Date: | 2021 |
Citation: | Asian Fisheries Science Journal (Malaysia), 34 (1), p. 47-55 |
Abstract: | Gut contents of the exotic characid fish Piaractus brachypomus (Cuvier, 1818) that escaped into the Vembanad-Kole Wetland, India, during the floods were examined for their gut food spectrum. The qualitative analysis of gut contents showed that the fish is an omnivore with detritus (27 %) as the most dominant food item followed by, plant matter (25 %), crabs (16 %), molluscs (12 %), fish (11 %) and insects (7 %), respectively. DNA barcoding of the gut contents revealed taxa such as Puntius mahecola (Valenciennes, 1844) (Cyprinid fish), Bellamaya sp. (Mollusca, Gastropoda, Viviparidae), Spiralothelphusa sp. (Crustacea, Brachyura, Gecarcinucidae) and Ictinogomphus sp. (Insecta, Odonata, Gomphidae) among diet contents. Ontogenic diet shift was not recorded, and none of the fishes showed empty guts, indicating the higher feeding rate and abundance of food in the habitat. The most predominant food item of P. brachypomus in the Vembanad-Kol wetland system is crabs in terms of percentage occurrence, percentage number, percentage volume, index of preponderance, and index of relative importance. Piaractus brachypomus showed greater variations in diet spectrum from their frugivorous nature in the home range (Amazon basin) to a more generalist heterogeneous feeding nature in the introduced ecosystem. The study found that in a highly biodiverse ecosystem, the introduced alien fish may compete with native fish and feed on native organisms. The paper suggests a precautionary approach in flood plain aquaculture, especially with the increase in extreme climatic events and holistic studies on invasion biology to manage invasive species. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/22301 |
Related document: | http://www.asianfisheriessociety.org/publication/d... |
ISSN: | 0116-6514 |
DOI: | https://doi.org/10.33997/j.afs.2021.34.1.005 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|