Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/23325
|
Title: | Is tourism a tool for poverty reduction in a developing country? a study on Uganda |
Authors: | Wakyereza, Ronald K. S. Kuledran, Nada Ihalanayake, Ranjith |
Issue Date: | 2020 |
Citation: | Journal of Sustainability Science and Management (Malaysia), 15 (1), p. 162-174 |
Abstract: | Tourism sector is widely recognized for its role in poverty reduction in many developing nations including those in Sub-Saharan Africa. Some of these nations (i.e. Botswana) have graduated from least developed country (LDC) status contribute by the tourism sector that boost the of tourism to the economy of these countries. In Uganda, although tourism is considered as a leading export commodity for the nation, the empirical work in relation to tourism’s role in poverty reduction is limited. Therefore, this study is aimed at conducting an empirical investigation to establish whether tourism can reduce poverty in Uganda. The study uses time series data for the period of 1985 - 2014 and employs VAR, VECM Granger causality tests. The study also forecasts tourism’s role for poverty reduction using impulse response and variance decomposition analyses. Findings indicate that tourism does cause poverty reduction in Uganda. Meanwhile, impulse response and variance decomposition analysis indicate that the impact of tourism on poverty reduction in Uganda is high in the short run but declines in the long run. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/23325 |
Related document: | http://jssm.umt.edu.my/wp-content/uploads/sites/51... |
ISSN: | 2672-7226 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|