Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/23556
|
Title: | Profile of fatty acid contents in Malaysian freshwater fish |
Authors: | Endinkeau, K. Tan, Kim Kiew |
Issue Date: | 1993 |
Citation: | Pertanika Journal of Tropical Agricultural Science (Malaysia), 16 (3), p. 215-221 |
Abstract: | Nine species of Malaysian freshwater fish were analysed for their lipid and fatty acid contents. The results show that 4 species offish commonly consumed by local people contained significantly high levels of fat (range 11-17% of wet weight). Malaysian freshwater fish analysed also contained high levels of unsaturated acids compared to saturated adds. The ratio of unsaturates/saturates ranged from 1.2 to 2.3. The omega-3 acids were generally low in most species analysed except for the belut sawah which contained significantly high levels in C22:6xv3 (9.4/100g oil). This quantity is comparable to that of salmon, cod and herring and thus warrants consideration for commercial
exploitation. Phospholipid fractions of all fish analysed (except jelawat) had polyunsaturates/saturates ratios greater than 1.0. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/23556 |
Related document: | http://www.pertanika.upm.edu.my/resources/files/Pe... |
ISSN: | 0126-6128 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|