Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/2688
|
Title: | [Design and the evaluation of a water filtration system on Bris soil area in Kelantan [Peninsular Malaysia]] |
Authors: | Mohammud, C.H. (Institut Penyelidikan dan Kemajuan Pertanian Malaysia, Kota Bharu, Kelantan. Bahagian Penyelidikan Padi) |
Issue Date: | 1986 |
Citation: | Teknologi Tembakau (Malaysia), 2, p. 1-10 |
Abstract: | The study was conducted to design a water filtration system to reduce the iron content in underground water and to evaluate its performance in the field. Laboratory studies on the hydraulic characteristics and particle size of saw-dust were carried out. Several models of filtration systems were then designed and tested. Among these, the Cartridge Filtration System was found to be very suitable and was further evaluated in 1981/82 tobacco season at MARDI (Malaysian Agricultural Research and Development Inst.) Station, Telong, Peninsular Malaysia. Revelant data such as water quality before and after filtration and the quality of both green and cured leaves are presented. The system was found to be suitable for use with the existing sprinkler system and produced good quality water. The tobacco crop irrigated with filtered water produced a better quality green and cured leaf. This system was found to be economical, yet highly efficient and can be easily operated by farmers |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/2688 |
ISSN: | 0127-7936 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|