Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/3912
|
Title: | Physical, chemical and plankton studies of a lowland tropical hydroelectrical reservoir, Tasek Chenderoh, Malaysia |
Authors: | Khan, M.S. Ambak, M.A. Ang, K.J. Mohsin, A.K.M. (Pertanian Malaysia Univ., Serdang, Selangor. Faculty of Fisheries and Marine Science) |
Issue Date: | 1990 |
Citation: | Malaysian Applied Biology (Malaysia), 19 (1), p. 109-112 |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/3912 |
ISSN: | 0126-8643 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|