Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/5053
|
Title: | Constant market share analysis of the ASEAN timber trade |
Authors: | Mohd Shahwahid Haji Othman Zakariah Abdul Rashid (Pertanian Malaysia Univ., Serdang, Selangor (Malaysia). Faculty of Economics and Management) |
Issue Date: | 1993 |
Citation: | Pertanika Journal of Social Science and Humanities (Malaysia), 1 (1), p. 71-80 |
Abstract: | This paper investigates the growth in exports of ASEAN wood products during sub-periods of recessive and active world trade patterns that were experienced between 1979 to 1987. The Constant Market Share Analysis was used to measure ASEAN export growth performance relative to average growth in world export of wood products. It was found that the ASEAN wood products export trade was susceptible to world economic conditions. The structure of ASEAN's wood products export in terms of the lack of commodity and market diversifications has further contributed to the lack in the market share improvements. A review of some ASEAN policies at diversifying its wood product commodities are provided in the paper |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/5053 |
ISSN: | 0128-7702 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|