Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/6257
|
Title: | Determination of the root-signal in Carambola (Averrhoa Carambola L.) using split-root technique |
Authors: | Zainol Abd. Aziz Jones, H.G Davies, W.J. |
Issue Date: | 1999 |
Publisher: | Malaysian Society of Plant Physiology |
Citation: | Food production in Malaysia: strategies and advancements: Proceedings of the 10th Malaysian of Plant Physiology Conference 1999, Selangor (Malaysia), 28 Sep 1999, p. 163-168 |
Abstract: | The study was undertaken to investigate whether root signal occurs in carambola, a tropical species, using the split-root technique. It is also hypothesised that in carambola this signal could be abscisic acids. Carambola was found to have the capacity to tolerate reduced water uptake by maintaining shoot water status under drought condition. In general, the results were only able to demonstrate that root signals could affect leaf growth but not leaf conductance. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/6257 |
ISBN: | 983-99458-0-7 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|