Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/6571
|
Title: | Effects of fruit set on OER and KER: results from studies at Pamol Estates (Sabah) Sdn. Bhd. |
Authors: | Donough, C.R. Chew, K.W. Law, I.H. |
Issue Date: | 1996 |
Citation: | Planter (Malaysia), 72 (841), p. 203-219 |
Abstract: | Long-term records from the palm oil mill at Pamol Estates (Sabah) Sdn.Bhd (Pamol Sabah) showed that OER remained fairly constant but KER steadily declined from 1982, with the rate of decline worsening from 1990. In the more recent shorter term, there was a slide decline in OER from 1992 to 1994, and a drastic drop in KER in 1994. Data from eight other mills in Sabah showed similar trends during the same period. The Sandakan mills suffered the worst drops in KER in 1994. Comprehensive analysis was not attempted to explain the trends but possible factors which may partly account for the observed OER decline included increased proportions of purchased and young mature fruits in the total crop milled. Drop in KER in 1994 especially in Sandakan mills may be a result of poor fruit set in young mature crop. At Pamol Sabah, this was a major problem made worse by exceptionally high rainfall. There was a seasonal trend at Pamol Sabah, and several other mills , with low KER tending to occur each year between March and August. This seasonal problem was estimated to cost RM300 000 annually at Pamol Sabah, from losses in kernels and bunch weight. Pollination studies initiated at Pamol Sabah in December 1993 indicated that there may be a seasonal trend in the population of Elaeidobius kamerunicus, the pollinating weevil, which is closely related to male infloresence density. High rainfall may also affect pollination by reducing weevil activity and overall viability of available pollen. Assisted pollination gives good fruit set during the months when natural pollination is poor. Severe purning to induce male infloresence production is being tested as a less labour intensive alternative to improve fruit set. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/6571 |
ISSN: | 0126-575X |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|