|
Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/6916
|
Title: | The effects of supplementing maize stover with Gliricidia, Clitotria or Mucuna on performance of lactating jersey cows in the coastal lowland of Kenya. |
Authors: | Juma, H.K. S.A. Abdulrazak Muinga, R.W. Ambula, M.K. |
Issue Date: | 2004 |
Publisher: | Malaysian Society of Animal Production |
Citation: | New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur(Malaysia),p. 385-387. |
Abstract: | A study was carried out to evaluate Mucuna (Mucuna pruriens) and Clitotria (Clitotria ternatea) in comparison with Gliricidia (Gliricidia sepium) on their effects on dairy animal performance when the animals were offered a poor, quality basal diet (maize stover). Gliricidia, the recommended legume in the coastal lowland Kenya for supplementation to poor quality forages in dairy feeding, was used as the baseline for comparison. Twelve lactating Jersey cows were divided into four groups balanced for live-weight and milk yield. They were fed maize stover ad libitum and 3 kg of maize bran daily. Three of the groups were supplemented with 8 kg fresh weight of Mucuna, Clitotria or Gliricidia. Data were collected for seven weeks and subjected to analysis of covariance using General Linear Model of SAS package, with days in milk and parity as covariates. Supplementation of maize stover with any of the three legumes depressed intake of the basal diet probably due to substitution effect, it, however, it resulted in overall increase of total dry matter intake (TDMI) and total organic matter intake (TOMI). Dry matter digestibility (DMD) and organic matter digestibility were improved by legume supplementation. This could be due to improved rumen environment that enhances rumen microbial activity. Milk yield, TDMI, TOMI, OMD and DMD were not significantly different between the treatments that were supplemented with any of three legumes. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/6916 |
ISBN: | 983-99519-9-8 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|