|
Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/6924
|
Title: | The relationship between acidogenicity value and feed nutrients. |
Authors: | Song, J.Y. Yoon, R.H. Lee, S.S Kim, H.J. Sung, H.G. Ha, J.K. |
Issue Date: | 2004 |
Publisher: | Malaysian Society of Animal Production |
Citation: | New dimensions and challenges for sustainable livestock farming : proceedings of the 11th Animal Science Congress, The Asian-Australasian Association of Animal Production Societies, 5-9th September 2004, Kuala Lumpur(Malaysia).p. 391-393. |
Abstract: | The object of this study was to assess the feasibility of AV as an alternative indicator of potential acid productivity of feed ingredients in the rumen and investigate relationship between AV and nutrients in those feeds. The rumen fluid was collected from Holstein steers and incubated at 39 for 24 h with one gram of each feed sample. Feed AV and pH of the rumen fluid incubated with feed ingredients had a negative correlation (p less than 0.01). Of the total 27 feed ingredients, seven were grains, six were brans and hulls, ten were oil seed meal and four were forages. The AV decreased as CP and CF increased in grains, oil seed meal and forages, but not in brans and hulls. R for AV prediction equation from CP and CF in brans and hulls was 0.1366 and 0.1641, respectively. The AV was observed to be decreased as the ether extract was increased in all feeds except forage. The AV was significantly influenced by ash in grains (R = 0.8510). The AV was shown to be increased as NFE was increased in grains, brans and hulls and oil seed meal. Grains were better in estimating AV from nutrients. Correlation (R) between AV and CP, EE, CF, ash and NFE in grains was 0.8313, 0.8180, 0.8479, 0.8510, 0.1966, respectively. It seems that AV of feedstuffs is influenced by nutritional composition and their interactions. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/6924 |
ISBN: | 983-99519-9-8 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|