Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/7582
|
Title: | Hydrology of a small developed peatland watershed : rainfall, runoff and ground water |
Authors: | Ayob Katimon Ahmad Khairi Abd Wahab |
Issue Date: | 2004 |
Publisher: | Penerbit Universiti Sains Malaysia |
Citation: | Tropical peat swamps : safe-guarding a global natural resource: proceedings of the International Conference and Workshop on Tropical Peat Swamps: Penang (Malaysia), 27-29 Jul, 1999, p. 165-173 |
Abstract: | The aim of this paper is to investigate the hydrological variations of the streamflow in a small (1.8 square km ) and developed peat watershed using a long-term hydrological record. The experimental watershed is a settlement area, developed peat in nature and covered by a forest and various food crops. Such peatland senario is typical and can ve found in many parts of the developed peatland area in this country. Detail water balance analysis for two distinct dry and wet years was conducted to get some insight of the basin water balance as affected by dry and wet water year. A selected numbers of streamflow hydographs were analysed in detail to understand the general behaviour of the runoff shape to the different rainfall pattern. The variation of field water table depth in relation to rainfall-streamflow pattern of the watershed was also studied. Having known the general relationships between the rainfall, streamflows and ground water table depth of the watershed, the dimensionality of ground water flow was then verified using a Darcy` law of ground water flow theory. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/7582 |
ISBN: | 983-2514-58-4 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|