Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/7782
|
Title: | Pre-treatment of triglycerides in glycerine-rich solution by ultrafiltration membranes |
Authors: | Indok Nurul Hasyimah Mohd. Amin Abdul Wahab Mohammad Mastura Markom |
Issue Date: | 2010 |
Publisher: | School of Industrial Technology, Universiti Sains Malaysia |
Citation: | Proceeding of the International Conference on Environmental Research and Technology (ICERT 2010: Penang (Malaysia), 2-4 Jun, 2010, p. 773-778. |
Abstract: | Membrane technology has been widely accepted in various industries especially for the purpose of water and wastewater treatment. Within the oleochemical industry, clarification of glycerin-rich solution (commonly known in industry as sweet water) is required and membrane technology may provide an alternative process to the conventional process which include chemical treatment. The aim of this study was to evaluate the ability of two ultrafiltration polymeric membranes during the pre-treatment of synthetic glycerine-rich solution containing 1% triglyceride (TG). Two commercially ultrafiltration membranes made of polyethersulphone (PES) and polyvinylidenefluoride (PVDF), with cut-off 25,000 and 30,000 Dalton respectively, and commercial triglyceride (RBD Palm Olein) were used. The experiments were conducted in a stirred dead-end ultrafiltration cell pressurized
with N2. The effect of membrane surface chemistry and pH solution on the membrane permeation flux and TG retention was studied. Results show that the pre-treatment was effective and give higher flux with PVDF than PES membrane. Moreover, the experimental results show that the oil rejection was almost over 80% for both membranes. Initial flux reduction was very severe with PES membrane but distinctly less severe with the PVDF membrane, possibly due to its large pore size. Besides, this study indicated that pH solution imposed a significant effect on the membrane performance, probably due to the interaction between oil droplet and membrane material. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/7782 |
ISBN: | 978-967-5417-79-5 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|