Malaysian Agriculture Repository >
Institute >
Publications >
Please use this identifier to cite or link to this item:
http://agris.upm.edu.my:8080/dspace/handle/0/9818
|
Title: | Management of root knot nematodes (Meloidogyne incognita) on cowpea with plant extracts |
Authors: | Chimbekujwo, I. B. Bukar, A. M. Channya, F. K. |
Issue Date: | 2013 |
Citation: | Pertanika Journal of Tropical Agricultural Science, 36 (3), p. 275-284 |
Abstract: | Screen house experiment was conducted to test the efficacies of leaf powder of neem (Azadirachta indica), kassod tree (Cassia siamea), eucalyptus (Eucalyptus gigantea) and locust bean tree (Parkia biglobosa) in the management of Meloidogyne incognita on cowpea yield. In this study, 50g of each of the leaf powder was separately mixed with 4 kg of soil in a 25-cm diameter plastic pot. Non-amended pots served as the control. Cowpea seeds were sown in each pot and each seedling was inoculated with about 3000 freshly hatched juveniles of Meloidogyne incognita two weeks after sowing. The experiment was laid out in a completely randomised design with five replications. The obtained data were analysed using ANOVA and means, while the significance values were separated using the Duncan multiple test. The result of the study showed that all the treatments significantly (p<0.001) reduced root galling and nematode population, as well as improved plant growth and yield of cowpeas. Although all treatments were effective in reducing root galls and nematode population, application of Azadirachta indica leaf powder gave the highest reduction in root galls (0.293) and nematode population (24), followed by Cassia siamea, Eucalyptus gigantea and Parkia biglobosa. The findings recorded root galls and nematode population of 28.25 and 37.34, 29 and 48, and 30 and 53.34 respectively as compared to the control treatment, which recorded root galls of 107.75 and nematode population of 189.34. |
License: | http://www.oceandocs.org/license |
URI: | http://agris.upm.edu.my:8080/dspace/handle/0/9818 |
Related document: | http://www.pertanika2.upm.edu.my/Pertanika%20PAPER... |
ISSN: | 1511-3701 |
Appears in Collections: | Publications
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|