|
Malaysian Agriculture Repository >
Search Results
Results 1-10 of 50.
Item hits:
Title | Citation | Author(s) | Type | Issue Date | Nangka [Artocarpus heterophyllus] | Sinonim nama tempat dengan nama tumbuhan, p. 210-211 | Nik Zanariah N. M.; Ahmad Zuhaidi Y.; Othaman H.; Abd. Latif M.; Zawiah N. | Book Section | 2016 |
The intake, digestibility and passage rate of Arthocarpus heterophyllus (Jackfruit leaves) by Sumatran rhinoceros | Animal production strategies in the challenging environment: Pulau Langkawi (Malaysia), 8-9 Jun 1993, p. 90-91 | Rosyati, T.H.; Alimon, A.R.; Richard, X.M.; Zainal-Zahari, Z. | Proceedings Paper | 1993 |
Allelopathic activity and allelopathic substance in jackfruit leaves | Journal of Tropical Forest Science (Malaysia), 27(2), p. 277-281 | Kato-Noguchi, H.; Takami, Y. | Journal Contribution | 2015 |
Jackfruit (Artocarpus heterophyllus) and breadfruit (A. altilis): phytochemistry, pharmacology, commercial uses and perspectives for human nourishment | Journal of Tropical Biology and Conservation, 15, p. 61-80 | Raihandhany, Reza; Wicaksono, Adhityo; da Silva, Jaime A. Teixeira | Journal Contribution | 2018 |
Extraction and enzymatic depolymerization of gum from Artocarpus heterophyllus Lam. seeds | International Food Research Journal (Malaysia), 21 (6), p. 2245-2251 | Dasaesamoh, R.; Seechamnanturakit, V. | Journal Contribution | 2014 |
Influence of Lactobacillus plantarum fermentation on functional properties of flour from jackfruit (Artocarpus heterophyllus Lamk.) seeds | Journal of Tropical Agricultural Science, 41 (3), p. 1401-1411 | Setiawan, Dani; Jayus, Jay; Giyarto, Cipto | Journal Contribution | 2018 |
Development of reduced calorie chocolate cake with jackfruit seed (Artocarpus heterophyllus Lam.) flour and polydextrose using response surface methodology (RSM) | International Food Research Journal (Malaysia), 19 (2), p. 515-519 | Siti Faridah M. A.; Noor Aziah A. A. | Journal Contribution | 2012 |
Jack fruit products | Proceedings of the IInternational Conference on Tropical Fruits: Global Commercialisation of Tropical Fruits Vol. II: Kuala Lumpur (Malaysia), 23-26 Jul 1996, p. 450-455 | Prema Latha, M. R.; Manimegalai, G. | Proceedings Paper | 1996 |
Effect of selected high pressure processing parameters on the sensory attributes and shelf life of jackfruit (Artocarpus heterophyllus L.) bulb packed using different packaging materials | International Food Research Journal (Malaysia), 27 (4), p. 675-682 | Chong, G. H.; Tan, T. B.; Tan, C. P.; Ng, S. K.; Tan, P. F. | Journal Contribution | 2020 |
Drying kinetics and moisture diffusivity study of ripe Jackfruit | International Food Research Journal (Malaysia), 22 (1), p. 414-420 | Dash, K. K; Saxena, J. | Journal Contribution | 2015 |
1
2
3
4
5
next
|