|
Malaysian Agriculture Repository >
Search Results
Results 1-10 of 141.
Item hits:
Title | Citation | Author(s) | Type | Issue Date | A review of paddy residue management in Malaysia | SEA Regional Conference on SRI 2015, Alor Setar, Kedah, 25-28 May 2015 | Shafie S. M. | Conference Material | 2015 |
Study on in-bed drying system for the drying of paddy in Assam | International Food Research Journal, 24 (3), p. 1345-1348 | Khobragade, C. B.; Hazarika, M. K.; Paul, S. K.; Bora, J.; Chakraborty, S. | Journal Contribution | 2017 |
Study on the drying performance and milling quality of dried paddy using inclined bed dryers in two different paddy mills located in MADA and IADA KETARA | International Food Research Journal (Malaysia), 25 (6), p. 2572-2578 | Yahya Sahari; Engku Hasmah Engku Abdullah; Abidin, M.Z.; Mohd Hafiz Mohd Amin Tawakkal; Hosni, H.; Mhd Adnan, A.S.; Ruwaida Abdul Wahid; Aris, Z.; Alwi, S.; Masniza Sairi | Journal Contribution | 2018 |
Lembaga Padi dan Beras Negara,1971 (Act 47) & perundangan subsidiari (together with English version) | - | Lembaga Penyelidikan Undang-Undang | Book | 1991 |
Heavy metals accumulation in paddy cultivation area of Kompipinan, Papar district, Sabah | Journal of Sustainability Science and Management, 10 (1), p. 76-86 | Payus, Carolyn; Aqilah Farhana Abu Talip; Tan, Wei Hsiang | Journal Contribution | 2015 |
Paddy and rice | Malaysian agricultural: commodity modelling, p. 203-239 | Fatimah Mohamed Arshad; Mad Nasir Shamsudin; Nurjihan Idris; Emmy Farha Alias | Book Section | 2012 |
Exploring innovative practices of sustainable paddy farming and their impact on the System of Rice Intensification (SRI) rice value chain using stakeholder approach | SEA Regional Conference on SRI 2015. Alor Setar, Kedah; 25-28 May 2015: Alor Setar, Kedah, 25-28 May 2015, p. 19-31 | Zakirah Othman; Siti Norezam Othman; Noorulsadiqin Azbiya Yaacob; Kamal Ab Hamid | Conference Material | 2015 |
Utilization of neem as a pest control agent for stored paddy | Seminar on Health and Ecology in Grains Post-Harvest Technology:Kuala Lumpur (Malaysia), 21-24 Aug, 1984 | Abdul Rahim Muda | Conference Material | 1984 |
Paddy grading using thermal imaging technology | International Food Research Journal, 23 (suppl.), p. S245-S248 | Siti Khairunniza Bejo; N. Azman; N. Jamil | Journal Contribution | 2016 |
Molecular identification of blast resistance and pathogenesis-related genes in various traditional paddy varieties from different divisions of Sabah, East Malaysia | International Food Research Journal (Malaysia), 25 (2), p. 626-631 | Wong, J. J.; Chong, E. T. J.; Surugau, N.; Mariam Abd. Latip; Goh, L. P. W.; Lee, P. C.; Zaleha Abdul Aziz | Journal Contribution | 2018 |
1
2
3
4
5
6
7
8
9
10
next
|